It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
MyPlanIQ
Advanced Investors
360° Market Overview
Advanced Investors
| Advanced Strategies | 360° Market Overview |
| Asset Trends & Correlation | Retirement Calculator |
| ETFs in Asset Classes | SmartMoneyIQ Managers |
MyPlanIQ 360 Degree Market Overview
Other than indicated, performance data are based on daily closing prices
| Major Asset Classes Trend | Fixed Income Assets Trend |
| Global Stocks Trend | Dividend Stock ETF Trend |
| Commodities Trend | Currencies Trend |
| US Equity Style Trend | US Sectors Trend |
Major Asset Classes Trend
Please subscribe to view the table.
Fixed Income Assets Trend
06/12/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| Floating Rate | FLOT | 0.12% | 0.43% | 1.45% | 2.23% | 4.87% | 1.82% |
| Bank Loans | BKLN | -0.15% | -0.38% | 1.43% | 0.26% | 4.44% | 1.12% |
| US Total Bond | BND | 0.56% | 1.03% | 0.59% | 0.91% | 4.77% | 1.57% |
| Treasury Bills | SHV | 0.07% | 0.26% | 0.87% | 1.73% | 3.86% | 1.36% |
| Short Term Treasury | SHY | 0.26% | 0.31% | 0.31% | 0.8% | 3.29% | 0.99% |
| Intermediate Treasury | IEF | 0.6% | 1.06% | -0.49% | -0.18% | 3.78% | 0.95% |
| 10-20Year Treasury | TLH | 0.8% | 2.28% | 0.18% | 0.47% | 4.44% | 1.64% |
| 20+ Year Treasury | TLT | 0.83% | 2.93% | 0.27% | 0.45% | 3.88% | 1.67% |
| Inflation Protected | TIP | 0.33% | 0.25% | 0.66% | 1.42% | 4.76% | 1.48% |
| MBS Bond | MBB | 0.68% | 1.22% | 0.51% | 1.51% | 6.41% | 2.07% |
| Short Term Credit | IGSB | 0.38% | 0.55% | 0.92% | 1.27% | 4.7% | 1.57% |
| Intermediate Term Credit | IGIB | 0.65% | 0.94% | 1.2% | 0.91% | 6.08% | 1.96% |
| Long Term Credit | LQD | 0.78% | 1.45% | 1.97% | 1.24% | 5.8% | 2.25% |
| High Yield | JNK | 0.6% | 1.15% | 2.77% | 2.49% | 7.45% | 2.89% |
| International Treasury | BWX | 0.92% | 0.8% | 0.79% | -1.37% | -3.07% | -0.39% |
| Emerging Mkt Bonds | PCY | 1.02% | 2.79% | 4.38% | 2.71% | 14.98% | 5.18% |
| International Inflation Protected | WIP | 0.83% | 1.76% | 4.24% | 4.91% | 8.26% | 4.0% |
| National Muni | MUB | 0.07% | 1.14% | 0.61% | 1.8% | 6.4% | 2.0% |
| California Muni | CMF | 0.05% | 1.16% | 0.51% | 1.43% | 6.55% | 1.94% |
| New York Muni | NYF | 0.04% | 1.15% | 0.81% | 1.85% | 6.56% | 2.08% |
| Short Term Muni | VWSUX | 0.0% | 0.44% | 0.52% | 1.47% | 3.62% | 1.21% |
| Interm Term Muni | VWIUX | -0.15% | 1.02% | 0.49% | 1.69% | 6.43% | 1.9% |
| Long Term Muni | VWLUX | -0.09% | 1.54% | 1.25% | 2.3% | 7.77% | 2.55% |
| High Yield Muni | VWAHX | 0.0% | 1.68% | 1.52% | 2.74% | 8.12% | 2.81% |
Global Stocks Trend
Please subscribe to view the table.
Dividend Stock ETF Trend
Please subscribe to view the table.
Commodities Trend
Please subscribe to view the table.
Currencies Trend
06/12/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| US Dollar Bearish | UDN | 0.39% | -0.28% | 1.12% | -0.62% | -0.14% | 0.09% |
| Australia Dollar | FXA | 0.07% | -1.27% | 1.14% | 6.59% | 9.68% | 3.24% |
| British Pound | FXB | 0.59% | 0.86% | 1.9% | 1.33% | 0.95% | 1.12% |
| Canadian Dollar | FXC | -0.23% | -1.6% | -1.77% | -1.38% | -2.6% | -1.52% |
| Euro | FXE | 0.51% | -0.33% | 1.55% | -1.0% | 0.93% | 0.33% |
| Swiss Franc | FXF | -0.09% | -1.31% | -0.78% | -0.32% | 1.23% | -0.25% |
| Japanese Yen | FXY | -0.09% | -1.02% | -0.49% | -2.92% | -10.56% | -3.01% |
US Equity Style Trend
Please subscribe to view the table.
US Sectors Trend
06/12/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| Consumer Staples | XLP | 2.85% | 1.39% | 1.84% | 9.54% | 8.93% | 4.91% |
| Consumer Discretionary | XLY | 1.51% | 0.06% | 5.39% | -3.01% | 11.01% | 2.99% |
| Communication Services | XLC | -0.02% | -3.82% | -2.14% | -3.59% | 10.19% | 0.13% |
| Healthcare | XLV | 0.52% | 6.0% | 3.11% | 0.68% | 15.0% | 5.06% |
| Utilities | XLU | 0.41% | 1.5% | -4.51% | 5.48% | 12.5% | 3.07% |
| Financial | XLF | 1.99% | 4.38% | 9.66% | -2.09% | 8.41% | 4.47% |
| Technology | XLK | 2.5% | 4.85% | 35.26% | 28.97% | 55.42% | 25.4% |
| Industries | XLI | 1.15% | 2.79% | 7.3% | 13.1% | 25.17% | 9.9% |
| Energy | XLE | -0.21% | -3.18% | 0.39% | 28.37% | 34.84% | 12.04% |
| Materials | XLB | 3.06% | 3.74% | 6.55% | 16.68% | 21.77% | 10.36% |
| Telecom | IYZ | 2.77% | 2.31% | 12.46% | 32.6% | 58.27% | 21.68% |
