It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
ARKW: ARK Next Generation Internet ETF (ETF)
Basic Info 147.44 6.16(4.36%) June 15
| Asset Class: | EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 09/30/2014 |
| Last Dividend Date: | 12/26/2025 |
| 12-Mo. Yield | 1.81% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 09/30/2014 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 4.5 | -0.2 | 15.2 | 39.3 | 2.0 | 23.2 | 20.9 | 38.9 | 42.3 | 96.9 | -67.5 | -16.7 | 157.4 | 35.8 | 4.2 | 87.3 | 8.3 | 15.4 | 2.7 |
| Sharpe Ratio | NA | -0.33 | 0.24 | 0.96 | -0.04 | 0.57 | 0.53 | 0.93 | 1.2 | 2.49 | -1.04 | -0.47 | 3.43 | 1.43 | 0.1 | 4.91 | 0.33 | 0.8 | 0.51 |
| Draw Down(%) | NA | 25.3 | 36.2 | 36.2 | 76.8 | 80.0 | 80.0 | 34.1 | 19.5 | 25.9 | 69.8 | 37.1 | 40.7 | 14.7 | 25.5 | 6.8 | 30.2 | 13.2 | 8.4 |
| Standard Deviation(%) | NA | 35.8 | 33.0 | 35.4 | 43.6 | 37.8 | 36.0 | 38.9 | 32.1 | 37.9 | 66.3 | 35.7 | 45.5 | 24.0 | 29.2 | 17.8 | 24.3 | 19.3 | 21.6 |
| Treynor Ratio | NA | -0.06 | 0.04 | 0.18 | -0.01 | 0.14 | 0.13 | 0.21 | 0.19 | 0.44 | -0.32 | -0.1 | 1.58 | 0.21 | 0.02 | 0.57 | 0.08 | 0.17 | 0.11 |
| Alpha | NA | -0.18 | -0.12 | 0.01 | -0.05 | 0.02 | 0.02 | 0.05 | 0.0 | 0.11 | -0.19 | -0.21 | 0.32 | -0.04 | 0.06 | 0.14 | -0.01 | 0.06 | -0.03 |
| Beta | NA | 1.99 | 2.05 | 1.87 | 1.98 | 1.54 | 1.48 | 1.7 | 1.99 | 2.14 | 2.17 | 1.71 | 0.99 | 1.62 | 1.48 | 1.53 | 1.08 | 0.88 | 1.0 |
| RSquared | NA | 0.65 | 0.63 | 0.65 | 0.63 | 0.57 | 0.55 | 0.69 | 0.64 | 0.59 | 0.66 | 0.44 | 0.59 | 0.73 | 0.73 | 0.37 | 0.36 | 0.49 | 0.44 |
| Yield(%) | N/A | 0.0 | 1.7 | 1.4 | 0.8 | 6.3 | N/A | 2.2 | 0.0 | 0.0 | 0.0 | 2.3 | 3.2 | 0.0 | 11.7 | 3.7 | 0.0 | 2.6 | 0.0 |
| Dividend Growth(%) | N/A | -100.0 | N/A | -54.8 | -32.4 | N/A | N/A | N/A | N/A | N/A | -100.0 | 75.0 | N/A | -100.0 | 486.7 | N/A | -100.0 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/30/2014
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
