It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
BSPGX: iShares S&P 500 Index Fund (MUTUAL FUND)
Basic Info 880.87 14.52(1.68%) June 15
| Asset Class: | EQUITY |
| MyPlanIQ Rating: | (21%) |
| Start Date: | 07/03/2019 |
| Last Dividend Date: | 03/31/2026 |
| 12-Mo. Yield | 1.97% |
| Expenses | 0.03% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 2.0 | 11.0 | 27.9 | 21.9 | 13.9 | 15.8 | 17.9 | 25.0 | 26.3 | -18.1 | 28.7 | 18.4 | 8.9 |
| Sharpe Ratio | NA | 1.35 | 1.76 | 1.21 | 0.64 | 0.69 | 0.81 | 1.68 | 1.74 | -0.81 | 2.19 | 0.52 | 1.43 |
| Draw Down(%) | NA | 8.9 | 8.9 | 18.7 | 24.5 | 33.7 | 18.7 | 8.4 | 9.9 | 24.5 | 5.1 | 33.7 | 6.0 |
| Standard Deviation(%) | NA | 14.1 | 12.4 | 14.9 | 16.9 | 20.1 | 18.6 | 12.7 | 13.1 | 24.2 | 13.1 | 34.6 | 12.2 |
| Treynor Ratio | NA | 0.2 | 0.22 | 0.19 | 0.11 | 0.14 | 0.15 | 0.22 | 0.24 | -0.2 | 0.3 | 0.18 | 0.18 |
| Alpha | NA | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | -0.01 | 0.01 |
| Beta | NA | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 0.97 | 0.95 | 0.97 | 0.94 | 0.98 | 0.95 |
| RSquared | NA | 1.0 | 0.99 | 0.99 | 0.99 | 0.99 | 1.0 | 0.99 | 0.96 | 1.0 | 0.98 | 1.0 | 0.96 |
| Yield(%) | N/A | 0.3 | N/A | N/A | N/A | N/A | 2.0 | 1.8 | 1.9 | 1.6 | 2.3 | 1.9 | 1.2 |
| Dividend Growth(%) | N/A | -84.2 | N/A | N/A | N/A | N/A | 40.8 | 15.6 | -7.2 | -10.9 | 38.5 | 72.2 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/01/2019
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
