It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
DODEX: Dodge & Cox Emerging Markets Stock Fund (MUTUAL FUND)
Basic Info 14.54 0.07(0.48%) June 16
| Asset Class: | EQUITY |
| MyPlanIQ Rating: | (7%) |
| Start Date: | 05/14/2021 |
| Last Dividend Date: | 12/18/2025 |
| 12-Mo. Yield | 3.31% |
| Expenses | 0.70% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 3.7 | 24.1 | 50.4 | 24.3 | 9.4 | 9.8 | 38.6 | 7.5 | 13.4 | -14.9 | -8.7 |
| Sharpe Ratio | NA | 2.7 | 2.86 | 1.42 | 0.39 | 0.43 | 2.49 | 0.29 | 0.72 | -0.69 | -0.93 |
| Draw Down(%) | NA | 11.0 | 11.0 | 16.2 | 36.5 | 37.0 | 14.0 | 10.7 | 11.8 | 31.2 | 15.9 |
| Standard Deviation(%) | NA | 20.3 | 15.8 | 14.8 | 17.0 | 16.9 | 14.4 | 13.1 | 13.7 | 23.8 | 14.5 |
| Treynor Ratio | NA | 0.52 | 0.53 | 0.33 | 0.1 | 0.11 | 0.69 | 0.06 | 0.15 | -0.26 | -0.2 |
| Alpha | NA | 0.1 | 0.08 | 0.04 | 0.0 | 0.01 | 0.09 | -0.03 | -0.01 | -0.01 | -0.11 |
| Beta | NA | 1.05 | 0.86 | 0.64 | 0.64 | 0.64 | 0.52 | 0.6 | 0.67 | 0.64 | 0.67 |
| RSquared | NA | 0.56 | 0.48 | 0.43 | 0.43 | 0.43 | 0.47 | 0.35 | 0.44 | 0.45 | 0.32 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | 3.8 | 2.1 | 2.1 | 1.6 | 1.2 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | 95.9 | 7.0 | 12.9 | 16.7 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/11/2021
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
