It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
EMC: Global X Emerging Markets Great Consumer ETF (ETF)
Basic Info 38.01 0.07(0.18%) June 17
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 05/15/2023 |
| Last Dividend Date: | 12/30/2025 |
| 12-Mo. Yield | 0.84% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | Since 05/15/2023 |
2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 5.7 | 23.6 | 36.1 | 15.4 | 15.4 | 18.7 | 3.7 | 1.9 |
| Sharpe Ratio | NA | 1.82 | 1.33 | 0.65 | 0.62 | 0.85 | 0.01 | -0.05 |
| Draw Down(%) | NA | 13.9 | 13.9 | 18.4 | 18.4 | 15.1 | 11.0 | 12.6 |
| Standard Deviation(%) | NA | 29.4 | 22.1 | 19.0 | 19.0 | 18.9 | 14.9 | 15.4 |
| Treynor Ratio | NA | 0.31 | 0.21 | 0.13 | 0.13 | 0.2 | 0.0 | -0.01 |
| Alpha | NA | 0.06 | 0.0 | -0.01 | -0.02 | 0.01 | -0.05 | -0.08 |
| Beta | NA | 1.75 | 1.38 | 0.93 | 0.93 | 0.79 | 0.77 | 0.96 |
| RSquared | NA | 0.7 | 0.6 | 0.54 | 0.53 | 0.62 | 0.43 | 0.52 |
| Yield(%) | N/A | 0.0 | 0.9 | 1.0 | N/A | 0.9 | 1.2 | 0.9 |
| Dividend Growth(%) | N/A | -100.0 | -18.3 | N/A | N/A | -18.3 | 30.5 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/15/2023
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
