It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
FANZ: ProSports Sponsors ETF (ETF)
Basic Info
| Asset Class: | EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 07/11/2017 |
| Last Dividend Date: | 12/24/2018 |
| 12-Mo. Yield | 1.50% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 09/10/2020)
Not up-to-date? Try| Last 1 Week* | 1 Yr | Since 07/11/2017 |
2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 0.0 | 6.2 | 5.3 | -6.9 | 11.8 |
| Sharpe Ratio | NA | -0.39 | 0.39 | 10.96 | -0.56 | 3.98 |
| Draw Down(%) | NA | 16.7 | 16.7 | 1.4 | 16.7 | 1.8 |
| Standard Deviation(%) | NA | 15.1 | 12.9 | 17.7 | 14.7 | 6.4 |
| Treynor Ratio | NA | -0.1 | 0.09 | 2.74 | -0.15 | 0.51 |
| Alpha | NA | -0.01 | 0.01 | 0.11 | -0.02 | 0.05 |
| Beta | NA | 0.58 | 0.57 | 0.71 | 0.56 | 0.5 |
| RSquared | NA | 0.45 | 0.43 | 0.77 | 0.42 | 0.25 |
| Yield(%) | N/A | 1.5 | N/A | 0.0 | 1.5 | 0.6 |
| Dividend Growth(%) | N/A | N/A | N/A | -100.0 | 189.1 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/11/2017
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
