It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
JMST: J.P. Morgan Exchange-Traded Fund Trust (ETF)
Basic Info 50.96 0.02(0.04%) June 16
| Asset Class: | Muni Short |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 10/18/2018 |
| Last Dividend Date: | 06/01/2026 |
| 12-Mo. Yield | 2.66% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | Since 10/18/2018 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.1 | 1.1 | 3.0 | 3.4 | 2.3 | 2.2 | 3.4 | 3.3 | 3.6 | 0.1 | 0.3 | 2.0 | 2.1 | 0.8 |
| Sharpe Ratio | NA | -0.43 | 0.45 | 0.13 | -0.32 | 0.2 | 0.56 | -0.44 | -0.07 | -1.26 | 0.58 | 0.7 | 1.73 | 3.87 |
| Draw Down(%) | NA | 0.2 | 0.3 | 0.7 | 1.2 | 2.4 | 0.7 | 0.2 | 0.3 | 1.1 | 0.2 | 2.4 | 0.2 | 0.1 |
| Standard Deviation(%) | NA | 0.6 | 0.6 | 0.8 | 0.8 | 1.1 | 0.8 | 0.7 | 0.9 | 1.1 | 0.5 | 2.5 | 0.4 | 0.6 |
| Treynor Ratio | NA | -0.01 | 0.02 | 0.01 | -0.01 | 0.01 | 0.06 | -0.02 | 0.0 | -0.05 | 0.02 | 0.02 | 0.12 | 0.14 |
| Alpha | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
| Beta | NA | 0.2 | 0.11 | 0.14 | 0.19 | 0.37 | 0.08 | 0.14 | 0.29 | 0.26 | 0.17 | 0.72 | 0.05 | 0.16 |
| RSquared | NA | 0.15 | 0.04 | 0.05 | 0.06 | 0.14 | 0.02 | 0.06 | 0.14 | 0.06 | 0.02 | 0.31 | 0.01 | 0.04 |
| Yield(%) | N/A | 1.1 | 2.7 | 3.1 | 2.3 | N/A | 2.9 | 3.3 | 3.1 | 1.1 | 0.3 | 0.9 | 1.6 | 0.3 |
| Dividend Growth(%) | N/A | -62.6 | -15.2 | 217.0 | N/A | N/A | -14.0 | 7.4 | 181.0 | 309.0 | -69.3 | -45.9 | 379.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/18/2018
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Muni Short Asset Class Trend Rankings |
