It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
LRGF: iShares U.S. Equity Factor ETF (ETF)
Basic Info 76.27 0.88(1.17%) June 15
| Asset Class: | EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 05/01/2015 |
| Last Dividend Date: | 06/15/2026 |
| 12-Mo. Yield | 1.30% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 1.9 | 10.4 | 25.4 | 22.2 | 13.8 | 13.9 | 12.3 | 16.5 | 26.6 | 25.8 | -14.8 | 25.0 | 11.1 | 26.1 | -9.6 | 21.1 | 12.5 | -2.7 |
| Sharpe Ratio | NA | 1.29 | 1.54 | 1.21 | 0.64 | 0.66 | 0.59 | 0.72 | 1.75 | 1.65 | -0.68 | 1.8 | 0.31 | 1.87 | -0.68 | 2.65 | 0.9 | -0.24 |
| Draw Down(%) | NA | 8.7 | 8.9 | 19.4 | 21.6 | 36.0 | 36.0 | 19.4 | 8.6 | 9.6 | 21.6 | 6.4 | 36.0 | 7.7 | 21.4 | 3.0 | 11.2 | 11.7 |
| Standard Deviation(%) | NA | 14.2 | 12.6 | 15.2 | 17.1 | 18.4 | 18.2 | 18.8 | 13.2 | 13.5 | 23.8 | 13.9 | 35.3 | 13.1 | 16.3 | 7.8 | 13.7 | 16.8 |
| Treynor Ratio | NA | 0.19 | 0.2 | 0.19 | 0.11 | 0.13 | 0.11 | 0.14 | 0.23 | 0.23 | -0.17 | 0.26 | 0.11 | 0.24 | -0.12 | 0.22 | 0.13 | -0.05 |
| Alpha | NA | 0.0 | -0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | -0.03 | -0.01 | -0.02 | 0.01 | 0.0 | 0.0 |
| Beta | NA | 0.97 | 0.97 | 0.99 | 0.97 | 0.96 | 0.95 | 0.99 | 1.0 | 0.99 | 0.94 | 0.96 | 0.95 | 1.01 | 0.94 | 0.93 | 0.93 | 0.73 |
| RSquared | NA | 0.98 | 0.98 | 0.99 | 0.98 | 0.93 | 0.91 | 0.99 | 0.98 | 0.99 | 0.97 | 0.91 | 0.89 | 0.94 | 0.96 | 0.72 | 0.86 | 0.51 |
| Yield(%) | N/A | 0.5 | N/A | N/A | N/A | N/A | N/A | 1.3 | 1.5 | 1.9 | 1.5 | 1.3 | 1.5 | 2.2 | 2.9 | 2.0 | 1.4 | 0.8 |
| Dividend Growth(%) | N/A | -54.2 | N/A | N/A | N/A | N/A | N/A | 8.6 | 2.5 | 4.0 | 41.1 | -3.3 | -16.3 | -33.3 | 70.9 | 65.5 | 60.2 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/30/2015
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
