It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
MCHI: iShares MSCI China ETF (ETF)
Basic Info 54.93 0.1(0.18%) June 15
| Asset Class: | China Region |
| MyPlanIQ Rating: | (18%) |
| Start Date: | 03/31/2011 |
| Last Dividend Date: | 06/15/2026 |
| 12-Mo. Yield | 2.28% |
| Expenses | 0.58% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/15/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 03/31/2011 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 2.5 | -8.0 | 3.2 | 9.2 | -5.5 | 4.5 | 2.9 | 2.5 | 31.0 | 17.7 | -11.3 | -22.8 | -21.7 | 27.8 | 23.7 | -19.8 | 54.7 | -0.3 | -9.0 | 6.9 | 2.2 | 23.2 | -20.8 |
| Sharpe Ratio | NA | -0.97 | -0.11 | 0.21 | -0.27 | 0.11 | NA | 0.05 | 1.23 | 0.44 | -0.58 | -0.59 | -0.8 | 0.88 | 1.11 | -0.81 | 3.72 | -0.02 | -0.31 | 0.37 | 0.11 | 1.11 | -0.77 |
| Draw Down(%) | NA | 16.1 | 18.5 | 25.8 | 56.8 | 62.8 | NA | 62.8 | 22.9 | 22.7 | 27.7 | 45.1 | 36.9 | 22.8 | 17.2 | 33.2 | 8.7 | 20.0 | 35.1 | 12.0 | 20.8 | 15.9 | 37.1 |
| Standard Deviation(%) | NA | 21.5 | 20.3 | 27.1 | 30.5 | 27.3 | NA | 26.5 | 25.6 | 31.8 | 25.8 | 41.2 | 27.2 | 31.1 | 19.9 | 26.3 | 14.6 | 22.6 | 29.1 | 18.5 | 20.0 | 21.1 | 34.3 |
| Treynor Ratio | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.83 | NA | 0.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.35 | -8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | NA | NA | NA | NA | 0.03 | NA | 0.02 | NA | NA | NA | NA | NA | NA | 0.09 | -0.08 | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | NA | NA | NA | NA | 0.04 | NA | 0.04 | NA | NA | NA | NA | NA | NA | 0.07 | 0.02 | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 0.6 | 3.0 | 2.6 | 1.4 | 2.5 | 2.2 | N/A | 2.8 | 2.7 | 2.9 | 1.6 | 0.8 | 1.3 | 1.8 | 1.2 | 2.3 | 1.7 | 2.5 | 2.5 | 2.3 | 2.2 | 2.0 |
| Dividend Growth(%) | N/A | -71.6 | 83.2 | 25.8 | 23.9 | N/A | N/A | N/A | 17.5 | -24.0 | 39.0 | 56.6 | -22.2 | -9.6 | 10.8 | -19.1 | 43.4 | -41.2 | 4.6 | 3.0 | 24.1 | -12.1 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/31/2011
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See China Region Asset Class Trend Rankings |
Top Rated Funds in China Region
Best Mutual Funds
- MCHFX (MATTHEWS CHINA FUND INVESTOR CLASS SHARES) (76%)
- GOPIX (Aberdeen China Oppty Fd Insti Cl) (74%)
- GOPSX (Aberdeen China Oppty Fd Insti Serv Cl) (71%)
- LNGZX (COLUMBIA GREATER CHINA FUND COLUMBIA GREATER CHINA FUND CLASS Z) (68%)
- ICHKX (GUINNESS ATKINSON CHINA & HONG KONG FUND GUINNESS ATKINSON CHINA & HONG KONG FUND) (66%)
- FHKCX (FIDELITY CHINA REGION FUND FIDELITY CHINA REGION FUND) (63%)
- AMCYX (INVESCO GREATER CHINA FUND CLASS Y) (61%)
- FHKIX (FIDELITY CHINA REGION FUND FIDELITY ADVISOR CHINA REGION FUND: CLASS I) (58%)
- GOPAX (Aberdeen China Oppty Fd Cl A) (47%)
- OBCHX (OBERWEIS CHINA OPPORTUNITIES FUND OBERWEIS CHINA OPPORTUNITIES FUND) (37%)
Best ETFs
- FXI (iShares China Large-Cap ETF) 0.51% (89%)
- EWH (iShares MSCI Hong Kong ETF) 0.59% (87%)
- EWT (iShares MSCI Taiwan ETF) 3.65% (84%)
- GXC (SPDR® S&P China ETF) 0.96% (82%)
- PGJ (Invesco Golden Dragon China ETF) 0.49% (79%)
- CHIQ (Global X MSCI China Consumer Disc ETF) 0.0% (24%)
- ECNS (iShares MSCI China Small-Cap ETF) 0.03% (21%)
- MCHI (iShares MSCI China ETF) 0.18% (18%)
- CQQQ (Invesco China Technology ETF) 4.60% (15%)
Best Closed End Funds
- CHN (China Fund Inc) 5.07% (100%)
- CAF (Morgan Stanley China A Share Closed Fund) 1.74% (97%)
- TWN (Taiwan Closed Fund) 2.64% (95%)
- TDF (Templeton Dragon Closed Fund) 2.05% (92%)
