It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
QUAL: iShares MSCI USA Quality Factor ETF (ETF)
Basic Info 219.2 2.29(1.06%) June 15
| Asset Class: | EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 07/18/2013 |
| Last Dividend Date: | 06/15/2026 |
| 12-Mo. Yield | 1.04% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 07/18/2013 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 2.7 | 10.8 | 24.4 | 20.0 | 12.3 | 14.4 | 13.8 | 12.7 | 22.3 | 30.9 | -20.5 | 26.9 | 17.0 | 33.9 | -5.7 | 22.3 | 9.2 | 5.4 | 11.7 | 13.5 |
| Sharpe Ratio | NA | 1.43 | 1.51 | 1.12 | 0.54 | 0.7 | 0.72 | 0.56 | 1.45 | 1.99 | -0.85 | 1.99 | 0.49 | 2.49 | -0.42 | 3.43 | 0.72 | 0.35 | 1.0 | 3.38 |
| Draw Down(%) | NA | 9.0 | 9.0 | 18.0 | 28.2 | 34.1 | 34.1 | 18.0 | 7.6 | 8.4 | 27.9 | 7.4 | 34.1 | 6.9 | 20.5 | 2.8 | 8.7 | 11.5 | 6.6 | 4.0 |
| Standard Deviation(%) | NA | 13.8 | 12.1 | 14.5 | 17.3 | 18.1 | 17.2 | 17.4 | 12.9 | 13.8 | 25.8 | 13.5 | 33.8 | 13.0 | 16.8 | 6.3 | 12.4 | 15.7 | 11.7 | 9.4 |
| Treynor Ratio | NA | 0.21 | 0.2 | 0.18 | 0.1 | 0.13 | 0.13 | 0.11 | 0.2 | 0.28 | -0.22 | 0.29 | 0.18 | 0.32 | -0.07 | 0.26 | 0.1 | 0.05 | 0.12 | 0.38 |
| Alpha | NA | 0.0 | -0.01 | 0.0 | 0.0 | 0.0 | 0.0 | -0.01 | 0.0 | 0.02 | 0.0 | 0.01 | -0.01 | 0.01 | 0.0 | 0.02 | -0.01 | 0.02 | 0.0 | 0.03 |
| Beta | NA | 0.92 | 0.9 | 0.92 | 0.97 | 0.95 | 0.95 | 0.9 | 0.95 | 0.99 | 1.02 | 0.94 | 0.92 | 1.01 | 0.98 | 0.84 | 0.9 | 1.0 | 0.96 | 0.84 |
| RSquared | NA | 0.93 | 0.9 | 0.94 | 0.95 | 0.93 | 0.93 | 0.96 | 0.92 | 0.94 | 0.98 | 0.91 | 0.9 | 0.97 | 0.97 | 0.87 | 0.96 | 0.95 | 0.93 | 0.84 |
| Yield(%) | N/A | 0.4 | 1.3 | 1.4 | 1.4 | 2.6 | N/A | 1.0 | 1.2 | 1.6 | 1.2 | 1.5 | 1.6 | 2.1 | 1.8 | 2.1 | 2.1 | 1.7 | 1.5 | 0.7 |
| Dividend Growth(%) | N/A | -56.6 | 53.5 | 0.3 | 9.1 | N/A | N/A | 2.7 | 0.3 | -0.5 | 4.0 | 8.0 | -0.1 | 5.3 | 5.3 | 7.5 | 28.9 | 25.3 | 135.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/18/2013
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
