It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
RGESX: GLOBAL EQUITY FUND CLASS S (MUTUAL FUND)
Basic Info 12.21 0.11(0.91%) June 18
| Asset Class: | WORLD STOCK |
| MyPlanIQ Rating: | (72%) |
| Start Date: | 03/06/2007 |
| Last Dividend Date: | 12/17/2025 |
| 12-Mo. Yield | 8.80% |
| Expenses | 0.89% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/16/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 1.6 | 9.4 | 25.3 | 18.0 | 9.3 | 9.4 | 8.4 | 6.3 | 21.1 | 15.6 | 22.4 | -16.6 | 15.7 | -12.1 | 26.2 | -9.2 | 23.2 | 7.4 | -0.3 | 4.6 | 27.9 | 15.6 | -9.1 | 14.7 | 36.8 | -43.9 | 9.6 |
| Sharpe Ratio | NA | 1.16 | 1.56 | 1.07 | 0.41 | 0.38 | NA | 0.25 | 1.08 | 1.02 | 1.55 | -0.82 | 1.09 | -0.3 | 2.38 | -0.79 | 1.19 | 0.48 | -0.03 | 0.42 | 2.42 | 1.03 | -0.36 | 0.75 | 1.35 | -1.07 | 0.51 |
| Draw Down(%) | NA | 9.5 | 9.5 | 16.7 | 29.2 | 33.4 | NA | 59.4 | 16.7 | 7.5 | 10.0 | 25.9 | 9.1 | 33.4 | 6.3 | 18.9 | 11.8 | 13.6 | 14.2 | 9.5 | 7.1 | 15.8 | 24.3 | 16.1 | 26.1 | 54.8 | 11.8 |
| Standard Deviation(%) | NA | 14.5 | 12.4 | 14.0 | 16.1 | 19.4 | NA | 20.8 | 17.0 | 11.8 | 12.2 | 22.2 | 14.4 | 40.4 | 10.4 | 13.4 | 19.0 | 15.0 | 15.0 | 11.0 | 11.5 | 15.1 | 25.6 | 19.4 | 27.1 | 41.9 | 17.1 |
| Treynor Ratio | NA | 0.24 | 0.26 | 0.17 | 0.07 | 0.08 | NA | 0.06 | 0.18 | 0.15 | 0.22 | -0.18 | 0.18 | -0.13 | 0.27 | -0.12 | 0.34 | 0.09 | 0.0 | 0.05 | 0.32 | 0.17 | -0.09 | 0.16 | 0.4 | -0.51 | 0.1 |
| Alpha | NA | -0.01 | 0.0 | 0.01 | 0.01 | 0.0 | NA | 0.01 | -0.04 | 0.04 | 0.03 | 0.0 | 0.03 | -0.08 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.0 | 0.02 | 0.02 | 0.01 | -0.03 | -0.02 |
| Beta | NA | 0.69 | 0.75 | 0.86 | 0.92 | 0.92 | NA | 0.9 | 1.05 | 0.83 | 0.87 | 1.0 | 0.89 | 0.97 | 0.93 | 0.91 | 0.67 | 0.85 | 0.92 | 0.92 | 0.88 | 0.92 | 0.96 | 0.89 | 0.91 | 0.87 | 0.87 |
| RSquared | NA | 0.85 | 0.83 | 0.75 | 0.76 | 0.61 | NA | 0.76 | 0.77 | 0.71 | 0.76 | 0.83 | 0.63 | 0.54 | 0.87 | 0.85 | 0.06 | 0.9 | 0.89 | 0.83 | 0.88 | 0.94 | 0.96 | 0.94 | 0.95 | 0.82 | 0.94 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | 9.5 | 8.0 | 1.6 | 1.6 | 1.3 | 0.9 | 15.1 | 12.4 | 14.3 | 8.6 | 10.2 | 6.7 | 2.9 | 1.2 | 0.8 | 0.5 | 1.7 | 0.9 | 3.3 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | 27.7 | 522.7 | -23.2 | 42.2 | 28.2 | -93.4 | -4.9 | -6.0 | 70.0 | -25.9 | 49.8 | 181.1 | 178.4 | 29.3 | 74.4 | -56.6 | 12.5 | -72.8 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/02/2007
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) 0.90% (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) 1.31% (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) 1.97% (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) 0.90% (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) 0.23% (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) 0.25% (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) 0.62% (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) 0.0% (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) 0.03% (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) 0.22% (94%)
Best ETFs
- DGT (SPDR® Global Dow ETF) 0.48% (100%)
- TOK (iShares MSCI Kokusai ETF) 0.89% (96%)
- ACWI (iShares MSCI ACWI ETF) 1.24% (96%)
- DEW (WisdomTree Global High Dividend Fund) 0.20% (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) 0.57% (96%)
- IOO (iShares Global 100 ETF) 1.21% (95%)
- VT (Vanguard Total World Stock Index Fund ETF Shares) 0.80% (95%)
- SDIV (Global X SuperDividend ETF) 0.41% (32%)
- URTH (iShares MSCI World ETF) 0.87% (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) 0.18% (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) 1.23% (99%)
- BOE (BlackRock Global Opportunities Equity Trust) 0.34% (99%)
- GLQ (Clough Global EF) 1.07% (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) 0.61% (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) 1.13% (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) 0.43% (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) 0.95% (98%)
- EOD (Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund) 0.15% (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) 0.21% (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) 0.32% (97%)
