It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
USD: ProShares Ultra Semiconductors (ETF)
Basic Info 108.71 9.6(9.69%) June 18
| Asset Class: | Trading-Leveraged Equity |
| MyPlanIQ Rating: | (87%) |
| Start Date: | 02/01/2007 |
| Last Dividend Date: | 03/25/2026 |
| 12-Mo. Yield | 0.53% |
| Expenses | 0.95% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/12/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 02/01/2007 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 13.2 | 107.3 | 242.1 | 116.1 | 68.4 | 62.0 | 46.8 | 30.5 | 62.1 | 139.6 | 228.8 | -68.5 | 104.3 | 68.5 | 110.4 | -26.9 | 81.7 | 59.0 | -7.5 | 78.4 | 77.7 | -10.2 | -14.9 | 19.4 | 137.5 | -79.8 | 6.1 |
| Sharpe Ratio | NA | 4.05 | 3.12 | 1.42 | 0.81 | 0.84 | NA | 0.46 | 0.68 | 1.68 | 3.81 | -0.78 | 1.71 | 0.72 | 2.15 | -0.49 | 2.4 | 1.31 | -0.16 | 2.06 | 2.33 | -0.25 | -0.26 | 0.37 | 1.94 | -0.9 | 0.09 |
| Draw Down(%) | NA | 28.9 | 31.8 | 64.5 | 77.9 | 77.9 | NA | 88.7 | 61.7 | 47.8 | 31.5 | 77.3 | 28.9 | 61.5 | 37.5 | 51.5 | 20.7 | 31.6 | 44.0 | 28.8 | 12.9 | 42.7 | 47.0 | 44.1 | 35.9 | 85.1 | 32.3 |
| Standard Deviation(%) | NA | 74.2 | 65.8 | 77.6 | 77.2 | 70.0 | NA | 63.1 | 86.9 | 80.9 | 59.8 | 90.0 | 60.9 | 94.8 | 50.6 | 58.1 | 34.0 | 45.0 | 47.0 | 38.0 | 33.4 | 40.6 | 57.1 | 52.3 | 70.9 | 89.6 | 41.9 |
| Treynor Ratio | NA | 0.71 | 0.5 | 0.27 | 0.17 | 0.19 | NA | 0.12 | 0.16 | 0.28 | 0.67 | -0.21 | 0.3 | 0.28 | 0.34 | -0.1 | 0.26 | 0.22 | -0.03 | 0.32 | 0.35 | -0.04 | -0.07 | 0.08 | 0.66 | -0.45 | 0.02 |
| Alpha | NA | 0.35 | 0.2 | 0.13 | 0.14 | 0.1 | NA | 0.07 | 0.1 | 0.09 | 0.26 | -0.06 | 0.0 | 0.16 | 0.01 | -0.01 | 0.02 | 0.1 | -0.01 | 0.13 | 0.0 | -0.17 | -0.04 | -0.03 | 0.22 | -0.2 | 0.03 |
| Beta | NA | 4.26 | 4.11 | 4.06 | 3.65 | 3.09 | NA | 2.5 | 3.77 | 4.81 | 3.4 | 3.32 | 3.48 | 2.42 | 3.16 | 2.85 | 3.09 | 2.65 | 2.23 | 2.45 | 2.25 | 2.58 | 2.1 | 2.49 | 2.08 | 1.8 | 1.98 |
| RSquared | NA | 0.67 | 0.61 | 0.62 | 0.64 | 0.65 | NA | 0.62 | 0.67 | 0.57 | 0.53 | 0.79 | 0.56 | 0.82 | 0.61 | 0.71 | 0.37 | 0.61 | 0.54 | 0.55 | 0.56 | 0.65 | 0.73 | 0.74 | 0.64 | 0.69 | 0.61 |
| Yield(%) | N/A | 0.1 | 0.5 | 0.4 | 0.4 | 1.2 | 2.5 | N/A | 0.5 | 0.1 | 0.2 | 0.2 | 0.0 | 0.4 | 1.5 | 0.6 | 0.6 | 1.9 | 0.4 | 2.0 | 1.0 | 0.7 | 0.0 | 0.3 | 1.3 | 0.6 | 5.9 |
| Dividend Growth(%) | N/A | -82.2 | 194.0 | 145.7 | -50.3 | N/A | N/A | N/A | 403.0 | 144.4 | -72.4 | N/A | -100.0 | -45.1 | 61.4 | 110.9 | -50.2 | 365.0 | -67.7 | 211.7 | 46.4 | 19100.0 | -98.7 | -54.2 | -48.4 | -90.7 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 02/01/2007
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Leveraged Equity Asset Class Trend Rankings |
Top Rated Funds in Trading-Leveraged Equity
Best Mutual Funds
- RYEUX (EUROPE 1.25X STRATEGY FUND CLASS H) 0.11% (100%)
- PMPIX (PRECIOUS METALS ULTRASECTOR PROFUND PRECIOUS METALS ULTRASECTOR PROFUND INVESTOR CLASS) 3.50% (84%)
- BIPIX (BIOTECHNOLOGY ULTRASECTOR PROFUND BIOTECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) 1.43% (83%)
- ENPIX (OIL & GAS ULTRASECTOR PROFUND OIL & GAS ULTRASECTOR PROFUND INVESTOR CLASS) 2.53% (82%)
- UTPIX (UTILITIES ULTRASECTOR PROFUND UTILITIES ULTRASECTOR PROFUND INVESTOR CLASS) 0.96% (81%)
- PHPIX (PHARMACEUTICALS ULTRASECTOR PROFUND PHARMACEUTICALS ULTRASECTOR PROFUND INVESTOR CLASS) 1.16% (80%)
- HCPIX (HEALTH CARE ULTRASECTOR PROFUND HEALTH CARE ULTRASECTOR PROFUND INVESTOR CLASS) 1.29% (80%)
- CNPIX (CONSUMER GOODS ULTRASECTOR PROFUND CONSUMER GOODS ULTRASECTOR PROFUND INVESTOR CLASS) 0.74% (79%)
- UOPIX (Ultra Nasdaq-100 Profunds Investor Clas) 4.94% (78%)
- TEPIX (TECHNOLOGY ULTRASECTOR PROFUND TECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) 4.59% (77%)
Best ETFs
- ROM (ProShares Ultra Technology) 5.97% (99%)
- ERX (Direxion Daily Energy Bull 2X Shares) 3.55% (98%)
- FAS (Direxion Daily Financial Bull 3X Shares) 2.89% (97%)
- TNA (Direxion Daily Small Cap Bull 3X Shares) 5.81% (94%)
- DIG (ProShares Ultra Oil & Gas) 3.39% (92%)
- RXL (ProShares Ultra Health Care) 1.72% (91%)
- UCC (ProShares Ultra Consumer Services) 3.02% (90%)
- URE (ProShares Ultra Real Estate) 0.69% (88%)
- UYM (ProShares Ultra Basic Materials) 0.61% (84%)
- DRN (Direxion Daily Real Estate Bull 3X Shares) 0.97% (62%)
