It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
VRGWX: Vanguard Russell 1000 Growth Index Fund Institutional Shares (ETF)
Basic Info 985.54 22.2(2.30%) June 15
| Asset Class: | LARGE GROWTH |
| MyPlanIQ Rating: | (2%) |
| Start Date: | 09/23/2010 |
| Last Dividend Date: | 03/24/2026 |
| 12-Mo. Yield | 0.54% |
| Expenses | 0.08% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/15/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 09/23/2010 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 1.2 | 5.4 | 23.4 | 23.7 | 14.6 | 18.3 | 16.6 | 16.9 | 18.5 | 33.3 | 42.6 | -29.2 | 27.5 | 38.4 | 36.3 | -1.6 | 30.1 | 6.6 | 5.6 | 13.0 | 33.4 | 15.2 | 1.1 | 13.7 |
| Sharpe Ratio | NA | 0.24 | 1.03 | 1.01 | 0.53 | 0.78 | NA | 0.81 | 0.67 | 1.7 | 2.47 | -1.0 | 1.62 | 1.06 | 2.42 | -0.15 | 3.91 | 0.47 | 0.35 | 1.06 | 2.99 | 1.16 | 0.05 | 4.91 |
| Draw Down(%) | NA | 13.8 | 16.2 | 23.3 | 32.7 | 32.7 | NA | 32.7 | 23.2 | 13.1 | 9.8 | 32.3 | 9.7 | 31.5 | 7.9 | 22.0 | 2.4 | 11.2 | 11.8 | 7.3 | 6.2 | 9.8 | 18.6 | 3.7 |
| Standard Deviation(%) | NA | 18.0 | 16.0 | 19.2 | 21.5 | 21.2 | NA | 19.3 | 23.4 | 17.5 | 15.9 | 30.6 | 17.0 | 35.7 | 14.4 | 19.8 | 7.6 | 13.4 | 15.6 | 12.3 | 11.2 | 13.2 | 23.4 | 12.1 |
| Treynor Ratio | NA | 0.05 | 0.18 | 0.21 | 0.14 | 0.19 | NA | 0.18 | 0.17 | 0.33 | 0.48 | -0.38 | 0.37 | 0.39 | 0.52 | -0.03 | 0.35 | 0.07 | 0.06 | 0.15 | 0.37 | 0.17 | 0.01 | 0.66 |
| Alpha | NA | 0.03 | 0.03 | 0.02 | 0.03 | 0.01 | NA | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.06 | -0.05 | 0.02 | -0.01 | 0.01 | 0.03 | -0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 |
| Beta | NA | 0.92 | 0.91 | 0.91 | 0.85 | 0.87 | NA | 0.88 | 0.94 | 0.89 | 0.83 | 0.81 | 0.75 | 0.98 | 0.67 | 0.94 | 0.85 | 0.89 | 0.96 | 0.88 | 0.91 | 0.89 | 0.87 | 0.9 |
| RSquared | NA | 0.97 | 0.97 | 0.97 | 0.96 | 0.94 | NA | 0.95 | 0.98 | 0.97 | 0.96 | 0.96 | 0.89 | 0.97 | 0.71 | 0.98 | 0.93 | 0.96 | 0.98 | 0.96 | 0.96 | 0.95 | 0.98 | 0.98 |
| Yield(%) | N/A | 0.1 | 0.5 | 0.8 | 0.8 | 1.9 | 2.8 | N/A | 0.5 | 0.8 | 1.0 | 0.7 | 0.8 | 1.0 | 1.4 | 1.2 | 1.6 | 1.2 | 1.6 | 1.6 | 1.7 | 2.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -74.2 | 0.6 | 15.1 | 31.8 | N/A | N/A | N/A | -3.6 | 4.4 | 2.3 | 18.4 | -3.6 | 2.4 | 13.8 | -2.5 | 43.5 | -23.7 | 7.1 | 22.2 | -0.5 | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/23/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE GROWTH Asset Class Trend Rankings |
Top Rated Funds in LARGE GROWTH
Best Mutual Funds
- SEQUX (SEQUOIA FUND INC SEQUOIA FUND INC) (100%)
- JENSX (THE JENSEN PORTFOLIO DOING BUSINESS AS JENSEN QUALITY GROWTH FUND J SHARES) (100%)
- PRGFX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND INC.) (100%)
- FFIDX (FIDELITY FUND FIDELITY FUND) (100%)
- TRBCX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND INC.) (100%)
- NBSRX (NEUBERGER BERMAN SOCIALLY RESPONSIVE FUND INVESTOR CLASS) (99%)
- PRSGX (SPECTRUM GROWTH FUND SPECTRUM GROWTH FUND) (99%)
- NGUAX (NEUBERGER BERMAN GUARDIAN FUND INVESTOR CLASS) (99%)
- VWUSX (VANGUARD U.S. GROWTH FUND INVESTOR SHARES) (99%)
- FBGRX (FIDELITY BLUE CHIP GROWTH FUND FIDELITY BLUE CHIP GROWTH FUND) (99%)
Best ETFs
- IVW (iShares S&P 500 Growth ETF) (99%)
- VUG (Vanguard Growth ETF) (99%)
- IWF (iShares Russell 1000 Growth ETF) (99%)
- QQQQ (PowerShares QQQ) (97%)
- ONEQ (Fidelity Nasdaq Composite Index ETF) (97%)
- FPX (First Trust US Equity Opportunities ETF) (96%)
- FTC (First Trust Large Cap Growth AlphaDEX Fund) (96%)
- MGK (Vanguard Mega Cap Growth ETF) (96%)
- PWB (Invesco Large Cap Growth ETF) (96%)
- QQEW (First Trust NASDAQ-100 Equal Weighted Index Fund) (96%)
