Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ^DJT (Dow Jones Transportation Index) | 24.07% | 46.61% | 13.48% | 7.76% | 10.99% | 10.00% | 8.01% | … | … |
Data as of 06/17/2026, Common starting date is 10/01/1928
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ^DJT (Dow Jones Transportation Index) | 10/01/1928 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.32 | 46.61 | 13.48 | 7.76 | 10.99 | 10.00 | 8.01 | … | … | 24.07 | 11.02 | 0.83 | 18.72 | -18.73 | 31.75 | 14.73 | 19.26 | -13.59 | 17.34 | 20.45 | -17.85 | 23.50 | 39.46 | 5.72 | -1.70 | 24.57 | 15.90 | -22.61 | 0.23 | 8.68 | 10.48 | 26.30 | 30.18 | -12.50 | -10.41 | -1.03 | -5.47 | -3.29 | 44.37 | 13.87 | 36.15 | -17.44 | 21.60 | 6.72 | 49.19 | -22.72 | 21.44 | 29.51 | -7.22 | 13.97 | 26.89 | -6.76 | 33.50 | 17.90 | -4.47 | 57.73 | 22.19 | -4.89 | -8.37 | 37.29 | 20.36 | -26.89 | -13.64 | -6.79 | 42.09 | -2.73 | -35.07 | 16.45 | 14.91 | -17.99 | 20.52 | 15.01 | 26.59 | -1.95 | 9.93 | -15.06 | -2.28 | 62.59 | -36.72 | -6.16 | 12.05 | 55.12 | -15.49 | 36.19 | 5.23 | 46.46 | -0.21 | 0.72 | 2.64 | -18.58 | 30.02 | 44.05 | 22.53 | 7.75 | -9.63 | -11.57 | -5.33 | 14.36 | -45.07 | 32.49 | 11.09 | -9.85 | 55.10 | -22.51 | -65.18 | -33.26 | -4.25 | 6.42 |
| Sharpe Ratio | NA | 0.23 | 0.08 | 0.04 | 0.10 | NA | NA | … | … | 0.25 | 0.33 | -0.03 | 0.54 | -0.69 | 1.52 | 0.36 | 0.96 | -0.72 | 1.23 | 1.09 | -0.97 | 1.47 | 2.50 | 0.34 | -0.06 | 1.02 | 0.40 | -0.54 | -0.13 | 0.28 | 0.47 | 1.54 | 1.45 | -0.44 | -0.42 | -0.18 | -0.39 | -0.26 | -0.61 | 0.70 | 2.21 | -1.50 | 1.34 | 0.26 | 2.29 | -1.37 | 0.80 | 1.43 | -0.36 | 0.63 | 1.52 | -0.70 | 1.63 | 0.48 | -0.86 | 2.48 | 1.14 | -0.63 | -1.13 | 2.67 | 1.06 | -1.40 | -0.92 | -0.84 | 2.53 | -0.37 | -3.91 | 1.52 | 1.11 | -1.49 | 1.84 | 1.50 | 2.36 | -0.29 | 0.78 | -1.46 | -0.19 | 4.12 | -1.90 | -0.46 | 0.77 | 4.45 | -1.11 | 2.81 | 0.33 | 2.36 | -0.01 | 0.04 | 0.15 | -0.75 | 1.63 | 3.08 | 1.23 | 0.51 | -0.55 | -0.50 | -0.17 | 0.37 | -1.40 | 1.56 | 0.44 | -0.33 | 1.11 | -0.33 | -1.42 | -1.89 | -0.18 | 2.61 |
| Standard Deviation(%) | NA | 210.61 | 167.73 | 131.15 | 94.22 | NA | NA | … | … | 315.39 | 25.23 | 199.42 | 27.04 | 29.10 | 20.82 | 39.84 | 18.71 | 20.74 | 13.62 | 18.46 | 18.47 | 16.01 | 15.76 | 17.01 | 28.88 | 24.05 | 39.17 | 43.49 | 21.12 | 19.58 | 17.58 | 16.50 | 20.31 | 31.06 | 30.87 | 27.48 | 22.16 | 25.46 | 17.72 | 14.66 | 14.59 | 13.55 | 14.47 | 16.83 | 19.73 | 20.40 | 19.57 | 17.29 | 31.27 | 15.51 | 14.31 | 19.06 | 16.77 | 21.67 | 16.75 | 19.90 | 13.20 | 15.62 | 10.68 | 12.59 | 15.30 | 23.04 | 20.11 | 11.52 | 15.37 | 19.45 | 10.21 | 9.63 | 10.83 | 14.34 | 9.68 | 8.32 | 10.40 | 13.45 | 10.75 | 11.67 | 11.78 | 15.27 | 19.32 | 13.55 | 15.58 | 12.45 | 14.17 | 13.08 | 16.04 | 20.26 | 17.92 | 20.06 | 18.36 | 25.16 | 19.02 | 14.58 | 18.67 | 15.31 | 17.82 | 23.61 | 32.13 | 39.73 | 32.61 | 21.06 | 25.49 | 30.52 | 52.21 | 69.92 | 46.32 | 17.81 | 23.46 | 11.21 |
| Draw Down(%) | NA | 79.52 | 79.52 | 79.52 | 79.52 | NA | NA | … | … | 79.52 | 25.00 | 75.77 | 18.80 | 28.23 | 12.18 | 40.70 | 12.29 | 25.35 | 8.45 | 12.53 | 19.77 | 11.05 | 8.53 | 9.71 | 28.11 | 18.72 | 42.25 | 45.58 | 19.83 | 17.15 | 12.73 | 10.70 | 19.80 | 34.00 | 35.34 | 24.05 | 25.77 | 36.38 | 10.80 | 14.39 | 6.66 | 26.33 | 11.75 | 17.94 | 9.87 | 32.23 | 25.80 | 13.28 | 39.97 | 14.65 | 10.11 | 27.52 | 11.21 | 23.19 | 25.01 | 23.58 | 16.68 | 22.20 | 19.07 | 11.86 | 14.21 | 37.80 | 33.38 | 23.02 | 16.07 | 36.34 | 39.61 | 9.67 | 17.04 | 32.16 | 13.28 | 9.51 | 6.42 | 23.34 | 11.48 | 23.10 | 15.50 | 9.44 | 39.32 | 16.99 | 11.36 | 6.86 | 19.29 | 7.35 | 19.64 | 9.98 | 24.42 | 20.08 | 22.83 | 34.58 | 18.36 | 8.98 | 17.34 | 19.65 | 21.47 | 32.23 | 27.96 | 41.23 | 55.15 | 17.50 | 26.70 | 37.34 | 39.93 | 67.97 | 71.84 | 41.73 | 32.28 | 5.48 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/17/2026, Common starting date is 10/01/1928
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ^DJT (Dow Jones Transportation Index) |
-56.31%
Jun 1929 – Jun 1932 |
-29.29%
Mar 1930 – Mar 1935 |
-17.95%
Aug 1929 – Aug 1939 |
-9.95%
Nov 1928 – Nov 1943 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ^DJT (Dow Jones Transportation Index) |
35.54%
Jun 1942 – Jun 1945 |
31.78%
May 1932 – May 1937 |
18.94%
Aug 1979 – Aug 1989 |
17.54%
Sep 1974 – Sep 1989 |
Annualized Rolling Returns Comparison Chart
