Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AEPFX (EUROPACIFIC GROWTH FUND CLASS F-2) | 6.30% | 21.91% | 14.16% | 3.77% | 8.23% | 6.64% | NA | … | … |
Data as of 06/18/2026, Common starting date is 08/14/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AEPFX (EUROPACIFIC GROWTH FUND CLASS F-2) | 08/14/2008 | 06/18/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.96 | 21.91 | 14.16 | 3.77 | 8.23 | 6.64 | NA | … | … | 6.30 | 29.19 | 4.91 | 15.98 | -23.27 | -5.03 | 25.12 | 27.28 | -14.99 | 31.02 | 0.88 | -0.53 | -2.41 | 20.44 | 19.54 | -13.36 | 9.67 | 39.47 | -29.29 |
| Sharpe Ratio | NA | 1.30 | 0.82 | 0.04 | 0.41 | NA | NA | … | … | 1.00 | 1.69 | 0.10 | 0.94 | -1.07 | -0.31 | 0.86 | 2.24 | -1.10 | 4.27 | 0.04 | -0.04 | -0.22 | 1.76 | 1.30 | -0.53 | 0.47 | 1.54 | -1.09 |
| Standard Deviation(%) | NA | 16.43 | 15.17 | 17.07 | 17.19 | NA | NA | … | … | 20.99 | 15.65 | 12.61 | 13.25 | 23.22 | 16.18 | 28.80 | 11.51 | 14.91 | 7.14 | 16.25 | 14.16 | 10.77 | 11.60 | 15.09 | 25.49 | 20.41 | 25.49 | 55.16 |
| Draw Down(%) | NA | 12.54 | 15.64 | 40.62 | 40.83 | NA | NA | … | … | 12.54 | 15.63 | 9.47 | 12.64 | 32.77 | 16.29 | 32.59 | 7.49 | 23.85 | 3.27 | 13.36 | 15.11 | 11.16 | 10.21 | 13.97 | 26.17 | 16.82 | 21.03 | 42.27 |
| Yield(%) | 0.00 | 11.48 | 8.56 | 4.57 | 5.45 | 4.62 | 3.78 | … | … | 0.00 | 15.68 | 6.94 | 4.29 | 1.05 | 1.60 | 0.42 | 3.77 | 5.27 | 6.07 | 1.56 | 3.22 | 1.63 | 1.37 | 2.27 | 1.68 | 1.72 | 2.54 | 5.15 |
Data as of 06/18/2026, Common starting date is 08/14/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AEPFX (EUROPACIFIC GROWTH FUND CLASS F-2) |
-5.46%
Dec 2020 – Dec 2023 |
-2.00%
Sep 2017 – Sep 2022 |
2.95%
Oct 2013 – Oct 2023 |
4.90%
Sep 2008 – Sep 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AEPFX (EUROPACIFIC GROWTH FUND CLASS F-2) |
20.16%
Feb 2009 – Feb 2012 |
17.67%
Feb 2009 – Feb 2014 |
10.40%
Feb 2009 – Feb 2019 |
8.47%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
