Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AGQ (ProShares Ultra Silver) | -43.10% | 74.36% | 46.57% | 14.19% | 7.87% | -8.83% | NA | … | … |
Data as of 06/17/2026, Common starting date is 12/04/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AGQ (ProShares Ultra Silver) | 12/04/2008 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 9.59 | 74.36 | 46.57 | 14.19 | 7.87 | -8.83 | NA | … | … | -43.10 | 493.23 | 29.74 | -15.09 | -7.89 | -32.25 | 62.02 | 20.02 | -22.10 | 5.48 | 18.50 | -28.83 | -39.64 | -64.26 | 5.88 | -47.47 | 182.44 | 78.25 | 38.16 |
| Sharpe Ratio | NA | 0.59 | 0.43 | 0.11 | 0.10 | NA | NA | … | … | -0.37 | 7.68 | 0.37 | -0.39 | -0.15 | -0.57 | 0.67 | -0.08 | -1.30 | -0.42 | -0.32 | -1.01 | -1.28 | -1.24 | -0.24 | -0.68 | 2.74 | 0.91 | 95.83 |
| Standard Deviation(%) | NA | 142.84 | 95.37 | 81.90 | 70.11 | NA | NA | … | … | 195.29 | 66.08 | 62.85 | 50.63 | 62.28 | 57.05 | 91.74 | 39.02 | 33.52 | 33.23 | 49.05 | 46.80 | 45.27 | 66.89 | 53.84 | 97.69 | 59.77 | 65.89 | 94.44 |
| Draw Down(%) | NA | 79.89 | 79.89 | 79.89 | 79.89 | NA | NA | … | … | 79.89 | 30.66 | 34.28 | 39.61 | 60.27 | 49.18 | 60.51 | 31.04 | 39.70 | 31.22 | 44.54 | 48.42 | 54.05 | 69.33 | 51.25 | 78.01 | 37.01 | 38.63 | 19.45 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/17/2026, Common starting date is 12/04/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGQ (ProShares Ultra Silver) |
-56.29%
Apr 2011 – Apr 2014 |
-42.89%
Apr 2011 – Apr 2016 |
-24.06%
Apr 2011 – Apr 2021 |
-11.64%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AGQ (ProShares Ultra Silver) |
101.12%
Feb 2023 – Feb 2026 |
31.68%
Feb 2021 – Feb 2026 |
20.08%
Feb 2016 – Feb 2026 |
-3.12%
Jan 2011 – Jan 2026 |
Annualized Rolling Returns Comparison Chart
