Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BLK (BlackRock Inc) | -0.79% | 9.45% | 17.65% | 7.10% | 14.45% | 15.07% | 13.89% | … | … |
Data as of 06/18/2026, Common starting date is 10/01/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BLK (BlackRock Inc) | 10/01/1999 | 06/18/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.30 | 9.45 | 17.65 | 7.10 | 14.45 | 15.07 | 13.89 | … | … | -0.79 | 6.55 | 29.29 | 17.86 | -20.40 | 29.39 | 47.21 | 31.87 | -21.60 | 38.20 | 14.64 | -2.35 | 16.36 | 57.02 | 19.85 | -3.29 | -15.94 | 76.62 | -37.03 | 45.11 | 41.75 | 42.39 | 47.62 | 35.91 | -5.52 | -0.71 | 144.36 | 21.68 |
| Sharpe Ratio | NA | 0.15 | 0.59 | 0.12 | 0.46 | NA | NA | … | … | -0.26 | 0.13 | 1.43 | 0.65 | -0.60 | 1.30 | 0.98 | 1.48 | -0.86 | 2.68 | 0.58 | -0.11 | 0.83 | 2.38 | 0.98 | -0.08 | -0.51 | 1.39 | -0.52 | 1.35 | 1.33 | 1.82 | 1.96 | 1.67 | -0.22 | -0.08 | 2.82 | 2.54 |
| Standard Deviation(%) | NA | 26.04 | 24.03 | 26.70 | 27.75 | NA | NA | … | … | 30.34 | 27.68 | 17.94 | 22.03 | 36.53 | 22.59 | 47.91 | 20.52 | 26.68 | 14.08 | 24.78 | 22.42 | 19.80 | 23.98 | 20.34 | 39.99 | 31.23 | 55.04 | 73.14 | 31.14 | 29.03 | 22.03 | 23.79 | 21.03 | 29.76 | 41.80 | 49.78 | 45.53 |
| Draw Down(%) | NA | 22.45 | 23.74 | 43.90 | 43.90 | NA | NA | … | … | 20.21 | 23.74 | 11.25 | 20.69 | 40.86 | 13.17 | 42.37 | 15.96 | 37.48 | 5.52 | 14.92 | 21.70 | 11.58 | 15.26 | 20.91 | 30.48 | 41.95 | 35.23 | 56.99 | 17.49 | 21.38 | 13.42 | 12.20 | 8.64 | 27.56 | 27.02 | 23.24 | 13.87 |
| Yield(%) | 0.00 | 2.23 | 3.02 | 2.39 | 4.68 | 7.11 | 8.59 | … | … | 1.06 | 2.05 | 2.55 | 2.81 | 2.14 | 2.32 | 2.85 | 3.39 | 2.36 | 2.59 | 2.75 | 2.44 | 3.09 | 3.16 | 3.31 | 3.14 | 1.68 | 2.24 | 1.45 | 1.73 | 1.54 | 1.58 | 1.85 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/18/2026, Common starting date is 10/01/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BLK (BlackRock Inc) |
-10.64%
Feb 2006 – Feb 2009 |
0.73%
Oct 2007 – Oct 2012 |
10.18%
Oct 2013 – Oct 2023 |
10.22%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BLK (BlackRock Inc) |
52.47%
Feb 2003 – Feb 2006 |
43.88%
Oct 2002 – Oct 2007 |
31.09%
Dec 1999 – Dec 2009 |
24.47%
Dec 1999 – Dec 2014 |
Annualized Rolling Returns Comparison Chart
