Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BOH (Bank of Hawaii Corporation) | 15.12% | 24.25% | 24.62% | 2.61% | NA | NA | NA | … | … |
Data as of 06/17/2026, Common starting date is 09/03/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BOH (Bank of Hawaii Corporation) | 09/03/2020 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.26 | 24.25 | 24.62 | 2.61 | NA | NA | NA | … | … | 15.12 | 0.00 | 3.64 | -1.51 | -4.11 | 12.82 | 39.81 |
| Sharpe Ratio | NA | 0.90 | 0.75 | -0.01 | NA | NA | NA | … | … | 1.78 | -0.11 | 0.00 | -0.10 | -0.21 | 0.46 | 3.68 |
| Standard Deviation(%) | NA | 24.79 | 31.08 | 33.82 | NA | NA | NA | … | … | 26.08 | 25.91 | 30.54 | 52.51 | 26.08 | 27.98 | 48.86 |
| Draw Down(%) | NA | 15.03 | 24.23 | 61.82 | NA | NA | NA | … | … | 11.07 | 20.05 | 22.25 | 58.10 | 20.92 | 18.49 | 12.16 |
| Yield(%) | 0.00 | 4.33 | 6.62 | 3.48 | 3.02 | 2.02 | 1.51 | … | … | 2.05 | 4.00 | 4.82 | 3.60 | 3.27 | 3.54 | 1.21 |
Data as of 06/17/2026, Common starting date is 09/03/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BOH (Bank of Hawaii Corporation) |
-10.96%
Apr 2021 – Apr 2024 |
0.57%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BOH (Bank of Hawaii Corporation) |
30.94%
May 2023 – May 2026 |
5.75%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
