Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CASS (Cass Information Systems Inc) | 19.02% | 21.29% | 8.75% | 4.82% | 4.13% | 6.24% | 7.66% | … | … |
Data as of 06/17/2026, Common starting date is 01/02/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CASS (Cass Information Systems Inc) | 01/02/1996 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.83 | 21.29 | 8.75 | 4.82 | 4.13 | 6.24 | 7.66 | … | … | 19.02 | 4.47 | -6.68 | 1.13 | 20.03 | 3.60 | -30.88 | 11.39 | -7.56 | -2.83 | 45.28 | -1.70 | -19.61 | 62.01 | 17.97 | 7.32 | 27.05 | 1.65 | -7.44 | -6.37 | 148.76 | -3.08 | 8.09 | 38.59 | 3.83 | 45.43 | -9.99 | -18.59 | 0.51 | 27.74 | 3,775.00 |
| Sharpe Ratio | NA | 0.69 | 0.25 | 0.07 | 0.08 | NA | NA | … | … | 2.12 | 0.06 | -0.31 | -0.09 | 0.73 | 0.15 | -0.57 | 0.45 | -0.31 | -0.14 | 1.78 | -0.05 | -0.60 | 2.15 | 0.60 | 0.17 | 0.91 | 0.03 | -0.16 | -0.23 | 2.67 | -0.11 | 0.29 | 1.22 | 0.14 | 1.27 | -0.53 | -0.92 | -0.08 | 1.09 | 10.44 |
| Standard Deviation(%) | NA | 23.75 | 27.23 | 27.19 | 30.18 | NA | NA | … | … | 23.48 | 24.67 | 32.88 | 27.49 | 25.54 | 23.97 | 54.26 | 22.22 | 28.94 | 24.37 | 25.36 | 32.83 | 32.87 | 28.79 | 29.97 | 42.21 | 29.49 | 46.07 | 53.32 | 41.22 | 54.69 | 49.30 | 24.81 | 30.92 | 19.32 | 34.49 | 26.93 | 23.85 | 35.78 | 22.01 | 356.07 |
| Draw Down(%) | NA | 19.82 | 20.45 | 30.38 | 59.05 | NA | NA | … | … | 7.45 | 19.82 | 20.16 | 30.38 | 23.27 | 16.53 | 49.07 | 16.79 | 31.31 | 19.38 | 13.05 | 22.79 | 39.87 | 17.33 | 14.05 | 24.00 | 12.36 | 24.70 | 26.65 | 15.70 | 22.87 | 46.02 | 14.50 | 20.00 | 14.95 | 26.41 | 20.45 | 27.43 | 29.89 | 12.09 | 26.26 |
| Yield(%) | 0.00 | 3.07 | 2.98 | 2.68 | 2.80 | 3.61 | 3.65 | … | … | 1.58 | 3.12 | 2.67 | 2.58 | 2.83 | 2.84 | 1.89 | 1.98 | 1.83 | 1.30 | 1.80 | 1.69 | 1.24 | 1.70 | 1.85 | 1.69 | 1.89 | 1.74 | 1.47 | 1.40 | 2.04 | 2.46 | 2.78 | 3.41 | 3.38 | 4.51 | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/17/2026, Common starting date is 01/02/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CASS (Cass Information Systems Inc) |
-17.36%
Mar 1998 – Mar 2001 |
-9.60%
Aug 2018 – Aug 2023 |
-0.20%
Nov 2013 – Nov 2023 |
3.32%
Jun 2007 – Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CASS (Cass Information Systems Inc) |
267.12%
Feb 1996 – Feb 1999 |
111.22%
Feb 1996 – Feb 2001 |
59.49%
Jun 1996 – Jun 2006 |
43.51%
Feb 1996 – Feb 2011 |
Annualized Rolling Returns Comparison Chart
