Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CGGO (Capital Group Global Growth Equity ETF) | 19.57% | 35.37% | 20.95% | NA | NA | NA | NA | … | … |
Data as of 06/16/2026, Common starting date is 02/22/2022
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CGGO (Capital Group Global Growth Equity ETF) | 02/22/2022 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 4.02 | 35.37 | 20.95 | NA | NA | NA | NA | … | … | 19.57 | 21.08 | 14.80 | 23.43 | -13.63 |
| Sharpe Ratio | NA | 1.60 | 1.03 | NA | NA | NA | NA | … | … | 1.68 | 1.01 | 0.78 | 1.51 | -0.68 |
| Standard Deviation(%) | NA | 18.17 | 16.97 | NA | NA | NA | NA | … | … | 23.61 | 18.10 | 14.42 | 13.24 | 25.56 |
| Draw Down(%) | NA | 13.15 | 17.93 | NA | NA | NA | NA | … | … | 13.15 | 17.93 | 10.15 | 10.98 | 24.90 |
| Yield(%) | 0.00 | 2.25 | 1.67 | 1.10 | 0.55 | 0.37 | 0.27 | … | … | 0.00 | 2.40 | 1.27 | 0.92 | 0.51 |
Data as of 06/16/2026, Common starting date is 02/22/2022
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CGGO (Capital Group Global Growth Equity ETF) |
6.13%
Mar 2022 – Mar 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CGGO (Capital Group Global Growth Equity ETF) |
23.57%
Sep 2022 – Sep 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
