Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DOW (Dow Inc) | 42.08% | 16.17% | -9.35% | -7.64% | NA | NA | NA | … | … |
Data as of 06/17/2026, Common starting date is 03/20/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DOW (Dow Inc) | 03/20/2019 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -5.08 | 16.17 | -9.35 | -7.64 | NA | NA | NA | … | … | 42.08 | -37.38 | -22.79 | 14.71 | -6.65 | 6.81 | 7.88 | 14.79 |
| Sharpe Ratio | NA | 0.31 | -0.30 | -0.32 | NA | NA | NA | … | … | 2.83 | -0.82 | -1.29 | 0.50 | -0.27 | 0.24 | 0.12 | 0.54 |
| Standard Deviation(%) | NA | 49.80 | 37.09 | 33.66 | NA | NA | NA | … | … | 48.48 | 49.41 | 20.42 | 22.09 | 30.19 | 28.88 | 62.92 | 33.17 |
| Draw Down(%) | NA | 31.73 | 62.16 | 64.37 | NA | NA | NA | … | … | 19.85 | 48.03 | 32.08 | 18.31 | 37.09 | 23.54 | 59.14 | 30.84 |
| Yield(%) | 0.00 | 4.76 | 4.49 | 3.97 | 3.80 | 2.53 | 1.90 | … | … | 2.88 | 5.31 | 5.06 | 5.49 | 4.92 | 5.18 | 5.21 | 4.22 |
Data as of 06/17/2026, Common starting date is 03/20/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DOW (Dow Inc) |
-21.33%
May 2022 – May 2025 |
-11.17%
Dec 2020 – Dec 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DOW (Dow Inc) |
29.69%
Mar 2020 – Mar 2023 |
10.24%
Aug 2019 – Aug 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
