Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EAPR (Innovator MSCI Emerging Markets Power Buffer ETF – April) | 10.54% | 19.34% | 9.71% | 5.18% | NA | NA | NA | … | … |
Data as of 06/17/2026, Common starting date is 04/05/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EAPR (Innovator MSCI Emerging Markets Power Buffer ETF – April) | 04/05/2021 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.82 | 19.34 | 9.71 | 5.18 | NA | NA | NA | … | … | 10.54 | 15.04 | 3.70 | 8.17 | -4.99 | -2.82 |
| Sharpe Ratio | NA | 1.87 | 0.66 | 0.24 | NA | NA | NA | … | … | 1.93 | 1.22 | -0.32 | 0.47 | -0.48 | -0.47 |
| Standard Deviation(%) | NA | 8.08 | 9.72 | 10.21 | NA | NA | NA | … | … | 10.90 | 10.19 | 9.08 | 8.46 | 13.25 | 8.00 |
| Draw Down(%) | NA | 3.91 | 10.24 | 17.66 | NA | NA | NA | … | … | 3.91 | 10.24 | 5.32 | 7.45 | 14.54 | 6.29 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/17/2026, Common starting date is 04/05/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EAPR (Innovator MSCI Emerging Markets Power Buffer ETF – April) |
-0.21%
May 2021 – May 2024 |
5.21%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EAPR (Innovator MSCI Emerging Markets Power Buffer ETF – April) |
11.21%
May 2023 – May 2026 |
5.21%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
