Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FSP (Franklin Street Properties Corp) | -38.27% | -65.05% | -23.89% | -32.69% | -22.26% | -13.99% | -11.38% | … | … |
Data as of 06/18/2026, Common starting date is 06/02/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FSP (Franklin Street Properties Corp) | 06/02/2005 | 06/18/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -14.71 | -65.05 | -23.89 | -32.69 | -22.26 | -13.99 | -11.38 | … | … | -38.27 | -46.76 | -26.99 | -4.06 | -52.29 | 54.11 | -45.37 | 43.97 | -38.84 | -11.50 | 34.11 | -10.25 | 9.29 | 2.54 | 33.01 | -26.08 | 3.26 | 5.06 | 7.42 | -24.49 | 6.82 | 3.30 |
| Sharpe Ratio | NA | -1.25 | -0.47 | -0.73 | -0.51 | NA | NA | … | … | -0.88 | -1.11 | -0.68 | -0.14 | -1.39 | 1.26 | -0.59 | 1.67 | -1.26 | -0.64 | 1.29 | -0.52 | 0.63 | 0.11 | 1.63 | -0.67 | 0.10 | 0.07 | 0.06 | -0.65 | 0.16 | 0.14 |
| Standard Deviation(%) | NA | 50.95 | 48.50 | 46.98 | 45.08 | NA | NA | … | … | 61.17 | 44.70 | 44.92 | 54.18 | 38.62 | 42.93 | 77.07 | 25.50 | 31.96 | 19.08 | 26.35 | 19.91 | 14.68 | 22.19 | 20.41 | 39.15 | 33.03 | 70.24 | 106.99 | 42.95 | 21.74 | 22.71 |
| Draw Down(%) | NA | 71.54 | 80.31 | 90.94 | 93.93 | NA | NA | … | … | 46.78 | 57.50 | 44.46 | 63.62 | 59.88 | 30.51 | 57.89 | 15.34 | 40.60 | 23.01 | 16.24 | 24.58 | 11.79 | 21.80 | 12.02 | 32.45 | 28.43 | 30.59 | 45.97 | 28.63 | 15.74 | 23.20 |
| Yield(%) | 0.00 | 1.76 | 2.60 | 3.22 | 2.79 | 3.74 | 2.91 | … | … | 1.06 | 2.15 | 1.54 | 1.44 | 3.33 | 16.23 | 4.34 | 5.74 | 4.28 | 5.84 | 7.39 | 6.08 | 6.35 | 5.94 | 7.47 | 5.15 | 5.13 | 5.37 | 6.83 | 6.00 | 5.98 | 2.49 |
Data as of 06/18/2026, Common starting date is 06/02/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSP (Franklin Street Properties Corp) |
-35.84%
Apr 2020 – Apr 2023 |
-33.84%
May 2021 – May 2026 |
-22.60%
May 2016 – May 2026 |
-14.92%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSP (Franklin Street Properties Corp) |
15.03%
Jan 2012 – Jan 2015 |
12.40%
Dec 2011 – Dec 2016 |
3.81%
Oct 2009 – Oct 2019 |
-1.20%
Mar 2007 – Mar 2022 |
Annualized Rolling Returns Comparison Chart
