Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GOTU (Gaotu Techedu Inc DRC) | -35.78% | -61.70% | -26.02% | -37.54% | NA | NA | NA | … | … |
Data as of 06/15/2026, Common starting date is 11/06/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GOTU (Gaotu Techedu Inc DRC) | 11/06/2020 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.32 | -61.70 | -26.02 | -37.54 | NA | NA | NA | … | … | -35.78 | 6.85 | -38.12 | 53.39 | 21.65 | -97.33 | 0.00 |
| Sharpe Ratio | NA | -1.50 | -0.35 | -0.38 | NA | NA | NA | … | … | -1.34 | 0.07 | -0.51 | 0.50 | 0.18 | -0.46 | NA |
| Standard Deviation(%) | NA | 43.14 | 73.84 | 103.71 | NA | NA | NA | … | … | 47.30 | 58.61 | 87.37 | 98.92 | 114.98 | 206.52 | 0.00 |
| Draw Down(%) | NA | 64.41 | 82.99 | 95.98 | NA | NA | NA | … | … | 46.42 | 42.57 | 73.17 | 57.41 | 73.68 | 97.86 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/15/2026, Common starting date is 11/06/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOTU (Gaotu Techedu Inc DRC) |
-32.51%
May 2021 – May 2024 |
-37.42%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOTU (Gaotu Techedu Inc DRC) |
63.03%
Oct 2022 – Oct 2025 |
-37.42%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
