Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HRSRX (HOOD RIVER SMALL-CAP GROWTH FUND INVESTOR SHARES) | 34.43% | 74.85% | 34.16% | 15.32% | 20.30% | NA | NA | … | … |
Data as of 06/17/2026, Common starting date is 07/13/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HRSRX (HOOD RIVER SMALL-CAP GROWTH FUND INVESTOR SHARES) | 07/13/2015 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 4.56 | 74.85 | 34.16 | 15.32 | 20.30 | NA | NA | … | … | 34.43 | 20.69 | 30.45 | 21.30 | -28.13 | 2.42 | 50.25 | 23.86 | -7.16 | 20.42 | 13.39 | -7.81 |
| Sharpe Ratio | NA | 2.47 | 1.18 | 0.45 | 0.70 | NA | NA | … | … | 2.82 | 0.62 | 1.03 | 0.84 | -0.83 | 0.07 | 1.25 | 1.27 | -0.40 | 1.45 | 0.66 | -0.75 |
| Standard Deviation(%) | NA | 27.66 | 26.04 | 27.48 | 26.17 | NA | NA | … | … | 32.18 | 29.08 | 23.09 | 20.38 | 35.62 | 33.20 | 39.91 | 17.71 | 21.43 | 13.66 | 20.01 | 20.86 |
| Draw Down(%) | NA | 12.30 | 33.10 | 38.56 | 40.74 | NA | NA | … | … | 12.30 | 30.31 | 12.90 | 19.80 | 33.77 | 28.73 | 40.74 | 13.17 | 30.80 | 9.10 | 18.27 | 14.60 |
| Yield(%) | 0.00 | 5.43 | 4.21 | 5.31 | 9.80 | 5.77 | 4.33 | … | … | 0.00 | 5.12 | 5.12 | 0.00 | 0.00 | 21.14 | 9.48 | 0.00 | 4.06 | 7.63 | 0.00 | 5.00 |
Data as of 06/17/2026, Common starting date is 07/13/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HRSRX (HOOD RIVER SMALL-CAP GROWTH FUND INVESTOR SHARES) |
-0.71%
Apr 2021 – Apr 2024 |
6.88%
Sep 2018 – Sep 2023 |
14.88%
Aug 2015 – Aug 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HRSRX (HOOD RIVER SMALL-CAP GROWTH FUND INVESTOR SHARES) |
37.26%
May 2023 – May 2026 |
25.87%
Jun 2016 – Jun 2021 |
20.28%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
