Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KEY (KeyCorp) | 10.79% | 46.69% | 37.44% | 5.67% | 11.29% | 10.92% | 1.07% | … | … |
Data as of 06/15/2026, Common starting date is 11/05/1987
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KEY (KeyCorp) | 11/05/1987 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.89 | 46.69 | 37.44 | 5.67 | 11.29 | 10.92 | 1.07 | … | … | 10.79 | 26.22 | 25.34 | -11.53 | -21.69 | 45.92 | -14.50 | 42.72 | -24.61 | 12.74 | 42.14 | -3.11 | 6.56 | 62.48 | 11.97 | -11.89 | 60.32 | -34.00 | -61.55 | -35.51 | 19.90 | 1.03 | 20.13 | 22.20 | 8.10 | -8.87 | 33.88 | -30.86 | -9.62 | 40.22 | 39.31 | 45.00 | -29.33 | -8.41 | -13.20 | 91.40 | -11.85 | 32.70 | -6.47 | -3.95 |
| Sharpe Ratio | NA | 1.83 | 1.02 | 0.08 | 0.23 | NA | NA | … | … | 1.07 | 0.75 | 0.66 | -0.26 | -0.66 | 1.49 | -0.19 | 1.60 | -0.96 | 0.55 | 1.44 | -0.11 | 0.31 | 3.08 | 0.49 | -0.27 | 1.43 | -0.33 | -0.52 | -1.26 | 1.11 | -0.08 | 1.22 | 1.05 | 0.23 | -0.42 | 0.69 | -0.98 | -0.33 | 1.47 | 1.73 | 2.33 | -1.21 | -0.45 | -0.35 | 2.87 | -0.57 | 1.26 | -0.49 | -0.69 |
| Standard Deviation(%) | NA | 24.19 | 33.48 | 38.61 | 40.24 | NA | NA | … | … | 24.96 | 31.16 | 33.00 | 58.76 | 35.41 | 30.70 | 76.57 | 25.78 | 27.21 | 22.12 | 29.14 | 27.82 | 20.89 | 20.29 | 24.40 | 43.63 | 42.03 | 104.10 | 119.17 | 30.88 | 14.92 | 14.57 | 15.70 | 20.46 | 30.70 | 27.16 | 43.14 | 34.85 | 39.85 | 24.81 | 20.40 | 17.60 | 26.78 | 23.58 | 44.44 | 30.34 | 30.49 | 21.17 | 22.89 | 40.13 |
| Draw Down(%) | NA | 17.76 | 32.21 | 65.23 | 65.23 | NA | NA | … | … | 17.76 | 26.82 | 14.91 | 54.96 | 40.63 | 20.76 | 59.26 | 15.78 | 36.13 | 14.51 | 24.18 | 20.21 | 15.53 | 9.84 | 20.19 | 40.64 | 21.33 | 50.06 | 75.06 | 42.41 | 8.54 | 10.68 | 13.69 | 15.51 | 24.90 | 25.49 | 27.94 | 42.64 | 42.17 | 14.19 | 8.53 | 9.36 | 36.84 | 27.72 | 40.50 | 17.56 | 39.74 | 13.56 | 14.21 | 14.97 |
| Yield(%) | 0.00 | 5.15 | 8.13 | 3.72 | 5.98 | 6.84 | 1.63 | … | … | 1.95 | 4.83 | 5.61 | 4.66 | 3.35 | 4.60 | 3.65 | 4.73 | 2.80 | 2.08 | 2.55 | 2.09 | 2.86 | 2.45 | 2.32 | 1.10 | 0.67 | 1.05 | 4.39 | 3.84 | 4.10 | 3.89 | 4.27 | 4.71 | 4.90 | 4.35 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/15/2026, Common starting date is 11/05/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KEY (KeyCorp) |
-45.78%
May 2006 – May 2009 |
-28.88%
Sep 2006 – Sep 2011 |
-14.07%
May 1999 – May 2009 |
-6.26%
Dec 1997 – Dec 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KEY (KeyCorp) |
43.77%
Apr 1995 – Apr 1998 |
24.25%
May 2009 – May 2014 |
17.17%
Sep 2011 – Sep 2021 |
11.73%
Nov 2009 – Nov 2024 |
Annualized Rolling Returns Comparison Chart
