Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KWHIF (Kawasaki Heavy Industries Ltd) | 30.54% | 68.57% | 59.97% | 145.60% | 55.01% | 32.28% | NA | … | … |
Data as of 06/15/2026, Common starting date is 10/18/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KWHIF (Kawasaki Heavy Industries Ltd) | 10/18/2010 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.93 | 68.57 | 59.97 | 145.60 | 55.01 | 32.28 | NA | … | … | 30.54 | 152.97 | 38.81 | -3.22 | 182.45 | 678.96 | -5.06 | 14.62 | -37.09 | 3.71 | -10.84 | -19.65 | 10.55 | 74.31 | 5.44 | -21.53 | 5.00 |
| Sharpe Ratio | NA | 0.26 | 0.36 | 0.88 | 0.46 | NA | NA | … | … | 0.19 | 1.39 | 0.89 | -0.20 | 2.03 | 2.97 | -0.08 | 1.06 | -1.12 | 0.15 | -0.30 | -0.79 | 0.31 | 2.31 | 0.40 | -0.50 | 1.06 |
| Standard Deviation(%) | NA | 233.08 | 153.72 | 161.00 | 114.15 | NA | NA | … | … | 344.42 | 83.39 | 52.22 | 35.06 | 89.97 | 228.94 | 64.63 | 12.37 | 34.41 | 20.02 | 36.99 | 24.82 | 34.18 | 32.20 | 13.64 | 42.89 | 25.11 |
| Draw Down(%) | NA | 83.26 | 83.26 | 83.26 | 83.26 | NA | NA | … | … | 83.26 | 23.20 | 24.12 | 23.28 | 31.37 | 21.65 | 45.06 | 2.71 | 50.19 | 11.56 | 30.14 | 31.60 | 26.41 | 12.09 | 9.80 | 40.96 | 6.00 |
| Yield(%) | 0.00 | 6.80 | 7.38 | 31.97 | 13.80 | 7.47 | 7.01 | … | … | 4.60 | 1.15 | 4.88 | 3.26 | 55.54 | 97.18 | 1.44 | 3.20 | 1.82 | 0.67 | 2.79 | 2.15 | 2.15 | 2.10 | 2.45 | 1.14 | 0.00 |
Data as of 06/15/2026, Common starting date is 10/18/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KWHIF (Kawasaki Heavy Industries Ltd) |
-26.14%
Mar 2017 – Mar 2020 |
-23.25%
Apr 2015 – Apr 2020 |
-5.35%
Nov 2010 – Nov 2020 |
32.87%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KWHIF (Kawasaki Heavy Industries Ltd) |
229.63%
Sep 2020 – Sep 2023 |
173.36%
Feb 2021 – Feb 2026 |
57.90%
May 2016 – May 2026 |
35.32%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison Chart
