Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NISTF (Nippon Steel Corporation) | -3.24% | -77.16% | -38.83% | nan% | nan% | nan% | NA | … | … |
Data as of 06/18/2026, Common starting date is 04/22/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NISTF (Nippon Steel Corporation) | 04/22/2009 | 06/18/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.57 | -77.16 | -38.83 | nan | nan | nan | NA | … | … | -3.24 | -75.95 | -13.55 | 45.22 | 9.75 | -147.77 | -16.85 | -15.96 | -23.34 | 10.68 | 17.45 | -17.32 | -18.20 | 28.42 | -7.29 | -20.05 | -7.66 | 12.15 |
| Sharpe Ratio | NA | -0.47 | -0.41 | NA | NA | NA | NA | … | … | -0.16 | -0.46 | -0.53 | 1.19 | 0.32 | NA | -0.32 | -0.95 | -1.11 | 0.68 | 0.45 | -0.48 | -0.36 | 0.74 | -0.13 | -0.31 | -0.28 | 0.52 |
| Standard Deviation(%) | NA | 170.91 | 104.41 | NA | NA | NA | NA | … | … | 59.90 | 172.97 | 32.27 | 35.19 | 26.36 | NA | 53.63 | 18.44 | 22.35 | 14.78 | 38.42 | 35.83 | 50.30 | 38.18 | 56.78 | 64.50 | 27.34 | 33.91 |
| Draw Down(%) | NA | 76.92 | 74.58 | 154.23 | 144.29 | NA | NA | … | … | 4.88 | 76.02 | 8.27 | 1.02 | 6.95 | 133.87 | 47.94 | 25.93 | 29.34 | 15.11 | 19.82 | 34.20 | 41.74 | 15.79 | 35.99 | 39.89 | 24.26 | 20.10 |
| Yield(%) | 0.00 | 4.70 | 4.10 | 90.60 | 42.01 | 16.98 | 12.18 | … | … | 9.96 | 2.61 | 4.85 | 7.25 | 6.82 | 550.59 | 0.00 | 2.41 | 2.51 | 1.95 | 0.66 | 2.04 | 1.52 | 1.29 | 0.46 | 1.69 | 0.39 | 0.00 |
Data as of 06/18/2026, Common starting date is 04/22/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NISTF (Nippon Steel Corporation) |
-39.72%
Mar 2023 – Mar 2026 |
-18.95%
Apr 2015 – Apr 2020 |
-12.42%
Apr 2010 – Apr 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NISTF (Nippon Steel Corporation) |
16.99%
Aug 2022 – Aug 2025 |
4.98%
Oct 2012 – Oct 2017 |
-3.04%
May 2011 – May 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
