Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NMCIX (VOYA MIDCAP OPPORTUNITIES FUND CLASS I) | 7.80% | 8.06% | 11.84% | 4.69% | 11.14% | 10.78% | 10.57% | … | … |
Data as of 06/16/2026, Common starting date is 12/16/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NMCIX (VOYA MIDCAP OPPORTUNITIES FUND CLASS I) | 12/16/1998 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.02 | 8.06 | 11.84 | 4.69 | 11.14 | 10.78 | 10.57 | … | … | 7.80 | 3.45 | 15.64 | 23.34 | -25.31 | 11.38 | 40.69 | 29.01 | -7.95 | 24.98 | 7.14 | 0.20 | 9.04 | 31.57 | 14.14 | -0.47 | 30.71 | 41.55 | -37.73 | 25.87 | 8.07 | 10.61 | 10.95 | 37.91 | -27.61 | -36.81 | -9.75 | 64.28 | 13.65 |
| Sharpe Ratio | NA | 0.24 | 0.44 | 0.08 | 0.43 | NA | NA | … | … | 0.60 | 0.02 | 0.73 | 1.26 | -0.84 | 0.55 | 1.14 | 1.94 | -0.52 | 2.99 | 0.47 | 0.01 | 0.67 | 2.50 | 0.92 | -0.02 | 1.48 | 1.47 | -0.97 | 1.35 | 0.31 | 0.61 | 0.66 | 1.93 | -1.03 | -1.22 | -0.35 | 1.78 | 120.07 |
| Standard Deviation(%) | NA | 19.08 | 20.07 | 22.57 | 21.80 | NA | NA | … | … | 22.43 | 24.61 | 16.50 | 15.78 | 32.07 | 20.78 | 35.44 | 14.20 | 18.10 | 8.16 | 14.81 | 15.94 | 13.49 | 12.61 | 15.49 | 27.57 | 20.68 | 28.26 | 39.88 | 16.89 | 15.31 | 13.77 | 15.16 | 19.28 | 28.01 | 32.67 | 40.39 | 34.27 | 20.07 |
| Draw Down(%) | NA | 17.38 | 26.31 | 39.00 | 39.00 | NA | NA | … | … | 15.36 | 26.22 | 12.78 | 12.75 | 33.78 | 12.25 | 35.37 | 7.26 | 22.31 | 3.83 | 13.12 | 12.12 | 9.44 | 6.25 | 10.95 | 23.83 | 13.68 | 20.62 | 48.81 | 10.12 | 15.30 | 9.67 | 16.92 | 11.35 | 34.00 | 51.87 | 38.89 | 23.02 | 0.49 |
| Yield(%) | 0.00 | 12.33 | 8.89 | 7.68 | 11.35 | 11.36 | 12.63 | … | … | 0.00 | 12.65 | 10.74 | 0.89 | 0.00 | 20.10 | 20.92 | 7.45 | 15.27 | 14.86 | 6.23 | 8.07 | 12.06 | 10.21 | 2.79 | 2.91 | 0.15 | 0.00 | 0.67 | 15.58 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/16/2026, Common starting date is 12/16/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NMCIX (VOYA MIDCAP OPPORTUNITIES FUND CLASS I) |
-30.92%
Feb 2000 – Feb 2003 |
-12.62%
Feb 2000 – Feb 2005 |
-3.91%
Feb 2000 – Feb 2010 |
2.18%
Sep 2000 – Sep 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NMCIX (VOYA MIDCAP OPPORTUNITIES FUND CLASS I) |
33.09%
Feb 2009 – Feb 2012 |
26.36%
Feb 2009 – Feb 2014 |
17.07%
Feb 2009 – Feb 2019 |
15.40%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
