Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NTPIF (Nam Tai Property Inc.) | 8.60% | 10.14% | -5.31% | -31.46% | -0.97% | 0.35% | -5.10% | … | … |
Data as of 06/15/2026, Common starting date is 03/29/1988
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NTPIF (Nam Tai Property Inc.) | 03/29/1988 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 10.14 | -5.31 | -31.46 | -0.97 | 0.35 | -5.10 | … | … | 8.60 | -15.58 | -5.26 | 257.14 | -87.38 | 80.17 | -32.06 | -0.81 | -30.84 | 69.59 | 27.81 | 21.89 | -33.47 | -48.34 | 160.26 | -17.03 | 22.37 | -4.91 | -51.20 | -25.81 | -32.49 | 16.88 | -31.45 | 278.99 | 47.47 | 8.72 | 9.91 | 23.33 | -24.69 | 92.74 | -34.04 | 13.25 | 0.00 | -38.06 | 387.27 | 14.58 | 19,254.84 |
| Sharpe Ratio | NA | 0.24 | -0.10 | -0.28 | -0.03 | NA | NA | … | … | 0.50 | -0.51 | -0.10 | 1.50 | -0.40 | 0.73 | -0.37 | -0.09 | -1.43 | 2.03 | 0.73 | 0.53 | -0.91 | -0.72 | 2.74 | -0.49 | 0.62 | -0.09 | -0.84 | -0.92 | -0.91 | 0.40 | -0.53 | 3.52 | 1.27 | 0.18 | 0.13 | 0.35 | -0.47 | 1.24 | -0.69 | 0.16 | -0.06 | -0.43 | 3.85 | 0.10 | 0.62 |
| Standard Deviation(%) | NA | 31.42 | 87.24 | 130.89 | 98.24 | NA | NA | … | … | 35.29 | 36.57 | 121.25 | 171.45 | 223.08 | 109.68 | 85.93 | 25.35 | 22.54 | 34.15 | 37.74 | 41.23 | 36.88 | 67.20 | 59.13 | 34.97 | 36.09 | 56.01 | 62.18 | 31.33 | 39.34 | 36.55 | 61.19 | 79.05 | 36.36 | 36.12 | 45.28 | 57.93 | 60.15 | 71.49 | 53.67 | 59.69 | 53.62 | 92.17 | 98.34 | 110.88 | 1,917.63 |
| Draw Down(%) | NA | 20.17 | 74.14 | 97.32 | 97.32 | NA | NA | … | … | 20.17 | 39.84 | 70.00 | 47.41 | 91.53 | 72.90 | 60.04 | 24.47 | 38.27 | 12.10 | 24.66 | 28.91 | 48.46 | 62.64 | 27.78 | 41.96 | 23.21 | 54.06 | 64.01 | 27.88 | 52.90 | 26.31 | 58.36 | 38.60 | 30.96 | 40.92 | 28.79 | 36.32 | 46.81 | 55.73 | 44.55 | 32.58 | 36.07 | 52.24 | 52.00 | 61.45 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 2.27 | 1.11 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 3.89 | 2.23 | 1.69 | 1.10 | 4.38 | 6.63 | 3.40 | 0.95 | 0.00 | 7.41 | 5.52 | 6.61 | 7.02 | 1.71 | 4.72 | 9.58 | 2.64 | 10.22 | 2.84 | 1.91 | 1.23 | 0.26 | 0.14 | 0.10 | 0.00 | 4.14 | 1.67 | 0.00 |
Data as of 06/15/2026, Common starting date is 03/29/1988
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NTPIF (Nam Tai Property Inc.) |
-62.17%
Nov 2021 – Nov 2024 |
-33.76%
Feb 2018 – Feb 2023 |
-17.22%
Feb 2013 – Feb 2023 |
-11.74%
Dec 2007 – Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NTPIF (Nam Tai Property Inc.) |
822.90%
Mar 1990 – Mar 1993 |
297.25%
Sep 1990 – Sep 1995 |
108.95%
Sep 1990 – Sep 2000 |
82.11%
Mar 1990 – Mar 2005 |
Annualized Rolling Returns Comparison Chart
