Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NWAYX (Nationwide GQG US Quality Equity Fund Eagle Class) | 2.97% | 2.16% | 11.83% | 9.67% | NA | NA | NA | … | … |
Data as of 06/17/2026, Common starting date is 01/26/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NWAYX (Nationwide GQG US Quality Equity Fund Eagle Class) | 01/26/2021 | 06/17/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.56 | 2.16 | 11.83 | 9.67 | NA | NA | NA | … | … | 2.97 | -4.63 | 28.12 | 18.66 | -3.03 | 21.18 |
| Sharpe Ratio | NA | 0.16 | 0.64 | 0.48 | NA | NA | NA | … | … | 1.09 | -0.52 | 1.38 | 1.05 | -0.23 | 1.53 |
| Standard Deviation(%) | NA | 10.25 | 15.39 | 16.11 | NA | NA | NA | … | … | 11.30 | 14.38 | 17.78 | 14.36 | 19.71 | 14.90 |
| Draw Down(%) | NA | 6.68 | 19.23 | 20.93 | NA | NA | NA | … | … | 5.83 | 19.23 | 11.74 | 8.81 | 20.93 | 7.26 |
| Yield(%) | 0.00 | 4.73 | 7.90 | 5.92 | 3.28 | 2.19 | 1.64 | … | … | 0.84 | 4.14 | 15.85 | 0.64 | 2.19 | 1.01 |
Data as of 06/17/2026, Common starting date is 01/26/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NWAYX (Nationwide GQG US Quality Equity Fund Eagle Class) |
10.07%
May 2022 – May 2025 |
10.73%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NWAYX (Nationwide GQG US Quality Equity Fund Eagle Class) |
18.86%
Mar 2021 – Mar 2024 |
13.96%
Feb 2021 – Feb 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
