Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PIGIX (INVESTMENT GRADE CORPORATE BOND FUND INSTITUTIONAL) | 0.62% | 6.36% | 5.68% | 0.63% | 2.84% | 3.86% | 5.34% | … | … |
Data as of 06/15/2026, Common starting date is 05/30/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PIGIX (INVESTMENT GRADE CORPORATE BOND FUND INSTITUTIONAL) | 05/30/2000 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.00 | 6.36 | 5.68 | 0.63 | 2.84 | 3.86 | 5.34 | … | … | 0.62 | 8.51 | 3.28 | 8.36 | -16.11 | -1.02 | 7.51 | 14.72 | -2.02 | 7.09 | 6.78 | 0.30 | 8.76 | -1.67 | 15.02 | 6.89 | 11.29 | 18.77 | 1.90 | 7.16 | 4.18 | 2.50 | -0.09 | 2.61 | 6.14 | 4.01 | 11.72 |
| Sharpe Ratio | NA | 0.62 | 0.43 | -0.31 | 0.20 | NA | NA | … | … | -0.25 | 1.09 | -0.06 | 0.62 | -2.16 | -0.22 | 0.82 | 3.41 | -1.06 | 1.90 | 1.68 | 0.06 | 2.84 | -0.40 | 4.62 | 1.28 | 2.03 | 2.48 | 0.11 | 0.81 | 0.18 | 0.06 | -0.21 | 0.31 | 0.69 | 0.20 | 3.69 |
| Standard Deviation(%) | NA | 4.69 | 5.87 | 6.44 | 5.85 | NA | NA | … | … | 5.43 | 5.18 | 5.47 | 7.62 | 8.16 | 4.66 | 8.87 | 3.89 | 3.21 | 3.40 | 3.90 | 4.32 | 3.07 | 4.26 | 3.27 | 5.37 | 5.51 | 7.54 | 8.54 | 4.97 | 4.22 | 3.97 | 5.09 | 6.07 | 7.22 | 7.89 | 4.42 |
| Draw Down(%) | NA | 3.98 | 6.60 | 22.31 | 22.31 | NA | NA | … | … | 3.98 | 3.52 | 3.69 | 7.47 | 20.95 | 4.91 | 16.36 | 2.37 | 3.57 | 1.45 | 4.08 | 3.90 | 1.57 | 8.11 | 1.40 | 4.23 | 5.00 | 7.53 | 11.59 | 3.72 | 3.40 | 3.52 | 6.40 | 8.36 | 4.49 | 8.83 | 1.18 |
| Yield(%) | 0.00 | 4.93 | 4.59 | 3.71 | 4.02 | 4.73 | 5.96 | … | … | 2.02 | 4.84 | 4.34 | 3.96 | 3.30 | 4.26 | 3.92 | 4.32 | 3.96 | 4.62 | 4.03 | 6.29 | 5.61 | 6.29 | 7.32 | 7.98 | 15.07 | 9.79 | 5.34 | 5.37 | 4.98 | 4.34 | 0.00 | 0.00 | 4.65 | 7.06 | 5.39 |
Data as of 06/15/2026, Common starting date is 05/30/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIGIX (INVESTMENT GRADE CORPORATE BOND FUND INSTITUTIONAL) |
-5.33%
Oct 2020 – Oct 2023 |
-0.65%
Oct 2017 – Oct 2022 |
1.81%
Oct 2012 – Oct 2022 |
3.82%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIGIX (INVESTMENT GRADE CORPORATE BOND FUND INSTITUTIONAL) |
15.90%
Oct 2008 – Oct 2011 |
12.24%
Oct 2008 – Oct 2013 |
8.06%
Jul 2006 – Jul 2016 |
7.00%
Jun 2006 – Jun 2021 |
Annualized Rolling Returns Comparison Chart
