Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SHBI (Shore Bancshares Inc) | 25.86% | 54.85% | 24.80% | 9.46% | 10.00% | 10.18% | 0.67% | … | … |
Data as of 06/18/2026, Common starting date is 04/09/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SHBI (Shore Bancshares Inc) | 04/09/2001 | 06/18/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.44 | 54.85 | 24.80 | 9.46 | 10.00 | 10.18 | 0.67 | … | … | 25.86 | 15.03 | 15.59 | -15.07 | -14.35 | 46.88 | -12.26 | 22.62 | -11.34 | 10.95 | 42.17 | 16.96 | 1.30 | 71.06 | 4.85 | -50.59 | -25.78 | -37.26 | 12.49 | -25.29 | -2.74 | -10.41 | -2.49 | 65.59 | 34.07 | 22.83 |
| Sharpe Ratio | NA | 1.90 | 0.78 | 0.22 | 0.23 | NA | NA | … | … | 3.00 | 0.42 | 0.37 | -0.53 | -0.72 | 1.84 | -0.14 | 0.96 | -0.52 | 0.52 | 1.75 | 0.83 | 0.07 | 2.32 | 0.10 | -1.11 | -0.71 | -0.42 | 0.15 | -0.72 | -0.11 | -0.50 | -0.13 | 1.70 | 0.96 | 1.02 |
| Standard Deviation(%) | NA | 26.61 | 31.49 | 28.77 | 37.61 | NA | NA | … | … | 26.43 | 29.33 | 32.42 | 35.44 | 21.90 | 25.50 | 87.71 | 22.06 | 24.66 | 19.83 | 23.95 | 20.46 | 19.18 | 30.56 | 48.74 | 45.59 | 36.39 | 89.40 | 75.57 | 39.84 | 54.20 | 25.36 | 27.56 | 38.13 | 34.39 | 30.51 |
| Draw Down(%) | NA | 13.67 | 31.92 | 50.88 | 58.87 | NA | NA | … | … | 13.67 | 29.16 | 28.49 | 43.44 | 17.15 | 13.46 | 54.79 | 9.71 | 32.74 | 11.77 | 12.71 | 7.15 | 10.91 | 9.94 | 31.29 | 63.56 | 36.03 | 52.56 | 32.95 | 30.84 | 42.01 | 26.72 | 35.56 | 17.95 | 11.27 | 14.85 |
| Yield(%) | 0.00 | 3.43 | 3.89 | 2.96 | 3.73 | 4.19 | 1.17 | … | … | 1.49 | 3.07 | 3.40 | 2.76 | 2.30 | 3.39 | 2.82 | 2.80 | 1.94 | 1.42 | 1.57 | 0.43 | 0.00 | 0.00 | 0.20 | 0.84 | 1.65 | 2.65 | 2.85 | 2.12 | 2.84 | 2.23 | 1.93 | 2.79 | 3.33 | 3.00 |
Data as of 06/18/2026, Common starting date is 04/09/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHBI (Shore Bancshares Inc) |
-43.23%
Sep 2008 – Sep 2011 |
-29.66%
Sep 2006 – Sep 2011 |
-13.59%
Jan 2003 – Jan 2013 |
-6.07%
Aug 2005 – Aug 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHBI (Shore Bancshares Inc) |
29.58%
Jan 2013 – Jan 2016 |
28.97%
Jan 2013 – Jan 2018 |
16.73%
Sep 2011 – Sep 2021 |
8.84%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
