Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TGWNX (TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND CLASS N) | 4.43% | 13.29% | 8.49% | 2.28% | 3.17% | 1.32% | NA | … | … |
Data as of 06/15/2026, Common starting date is 12/17/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TGWNX (TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND CLASS N) | 12/17/2010 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.47 | 13.29 | 8.49 | 2.28 | 3.17 | 1.32 | NA | … | … | 4.43 | 21.15 | -3.75 | 13.19 | -12.39 | -9.36 | 1.78 | 12.79 | -8.23 | 16.31 | 12.14 | -14.90 | -5.97 | -7.61 | 17.95 | -1.47 | 1.30 |
| Sharpe Ratio | NA | 1.09 | 0.62 | -0.08 | 0.14 | NA | NA | … | … | 0.41 | 2.96 | -1.06 | 1.07 | -1.30 | -1.41 | 0.12 | 1.67 | -1.06 | 2.03 | 0.99 | -1.66 | -0.82 | -0.98 | 3.25 | -0.16 | 11.21 |
| Standard Deviation(%) | NA | 8.46 | 8.03 | 8.48 | 9.07 | NA | NA | … | … | 11.18 | 6.20 | 6.98 | 8.98 | 10.64 | 6.68 | 12.95 | 6.77 | 9.12 | 7.74 | 12.00 | 8.97 | 7.32 | 7.81 | 5.56 | 9.15 | 3.88 |
| Draw Down(%) | NA | 7.55 | 9.89 | 26.77 | 28.21 | NA | NA | … | … | 7.55 | 3.46 | 7.87 | 9.89 | 21.90 | 11.69 | 21.75 | 5.01 | 17.77 | 5.26 | 9.32 | 18.57 | 12.94 | 14.25 | 6.05 | 12.89 | 0.20 |
| Yield(%) | 0.00 | 6.30 | 5.70 | 3.85 | 3.54 | 2.49 | 2.10 | … | … | 2.59 | 6.48 | 5.46 | 4.10 | 2.27 | 3.40 | 0.37 | 1.84 | 3.65 | 7.14 | 0.00 | 0.28 | 0.31 | 3.01 | 1.69 | 6.25 | 0.00 |
Data as of 06/15/2026, Common starting date is 12/17/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGWNX (TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND CLASS N) |
-10.08%
Jan 2013 – Jan 2016 |
-4.80%
Sep 2017 – Sep 2022 |
-2.56%
Oct 2012 – Oct 2022 |
1.05%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGWNX (TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND CLASS N) |
11.63%
Oct 2022 – Oct 2025 |
6.56%
Dec 2015 – Dec 2020 |
4.04%
Jan 2016 – Jan 2026 |
1.75%
Feb 2011 – Feb 2026 |
Annualized Rolling Returns Comparison Chart
