Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UGRO (Urban-Gro Inc) | 1,278.57% | 1,106.25% | 39.89% | -16.25% | NA | NA | NA | … | … |
Data as of 06/16/2026, Common starting date is 11/15/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UGRO (Urban-Gro Inc) | 11/15/2019 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 40.36 | 1,106.25 | 39.89 | -16.25 | NA | NA | NA | … | … | 1,278.57 | -67.02 | -24.29 | -48.53 | -74.05 | 948.00 | -16.67 | -52.94 |
| Sharpe Ratio | NA | 1.77 | 0.09 | -0.12 | NA | NA | NA | … | … | 28.98 | -0.53 | -0.33 | -0.52 | -0.98 | 2.55 | -0.04 | -0.64 |
| Standard Deviation(%) | NA | 410.70 | 249.71 | 200.77 | NA | NA | NA | … | … | 591.99 | 132.60 | 95.56 | 102.08 | 77.28 | 371.15 | 441.09 | 156.92 |
| Draw Down(%) | NA | 92.42 | 95.39 | 99.21 | NA | NA | NA | … | … | 92.42 | 81.03 | 65.25 | 77.12 | 77.70 | 90.56 | 95.87 | 52.94 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/16/2026, Common starting date is 11/15/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UGRO (Urban-Gro Inc) |
-67.54%
Jan 2023 – Jan 2026 |
-63.83%
Jan 2021 – Jan 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UGRO (Urban-Gro Inc) |
101.47%
Mar 2023 – Mar 2026 |
21.24%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
