Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UIPIX (ULTRASHORT MID-CAP PROFUND ULTRASHORT MID-CAP PROFUND INVESTOR CLASS) | -24.94% | -37.76% | -23.24% | -17.82% | -7.13% | -14.93% | -18.17% | … | … |
Data as of 06/16/2026, Common starting date is 02/05/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UIPIX (ULTRASHORT MID-CAP PROFUND ULTRASHORT MID-CAP PROFUND INVESTOR CLASS) | 02/05/2004 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.54 | -37.76 | -23.24 | -17.82 | -7.13 | -14.93 | -18.17 | … | … | -24.94 | -16.69 | -22.21 | -23.20 | 11.30 | -42.71 | 360.96 | -38.37 | 21.21 | -27.33 | -37.03 | -5.01 | -22.56 | -48.10 | -34.39 | -21.08 | -46.84 | -62.76 | 47.14 | -9.46 | -12.30 | -20.96 | -27.68 |
| Sharpe Ratio | NA | -1.25 | -0.76 | -0.50 | -0.10 | NA | NA | … | … | -1.45 | -0.48 | -0.89 | -0.79 | 0.19 | -1.18 | 1.46 | -1.40 | 0.62 | -1.45 | -1.19 | -0.17 | -0.87 | -1.81 | -1.14 | -0.37 | -1.11 | -0.96 | 0.52 | -0.38 | -0.56 | -0.92 | -1.13 |
| Standard Deviation(%) | NA | 31.81 | 35.66 | 39.37 | 84.32 | NA | NA | … | … | 34.36 | 41.41 | 32.22 | 34.99 | 51.81 | 36.09 | 244.47 | 28.47 | 32.23 | 19.28 | 31.29 | 29.85 | 25.94 | 26.66 | 30.31 | 57.65 | 42.37 | 65.20 | 88.47 | 32.52 | 27.90 | 25.05 | 27.55 |
| Draw Down(%) | NA | 39.10 | 63.86 | 70.04 | 94.79 | NA | NA | … | … | 25.64 | 43.30 | 35.49 | 31.56 | 32.79 | 45.84 | 79.60 | 40.86 | 24.93 | 28.13 | 51.29 | 20.56 | 32.34 | 48.10 | 35.52 | 36.92 | 51.46 | 77.19 | 47.94 | 23.26 | 22.97 | 29.88 | 32.41 |
| Yield(%) | 0.00 | 2.16 | 2.89 | 1.43 | 9.29 | 8.03 | 1.49 | … | … | 0.00 | 2.19 | 3.92 | 3.44 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.61 | 1.26 | 4.32 | 0.00 | 0.00 |
Data as of 06/16/2026, Common starting date is 02/05/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UIPIX (ULTRASHORT MID-CAP PROFUND ULTRASHORT MID-CAP PROFUND INVESTOR CLASS) |
-54.30%
Feb 2009 – Feb 2012 |
-47.98%
Feb 2009 – Feb 2014 |
-35.48%
Feb 2009 – Feb 2019 |
-26.22%
Jul 2004 – Jul 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UIPIX (ULTRASHORT MID-CAP PROFUND ULTRASHORT MID-CAP PROFUND INVESTOR CLASS) |
107.21%
Mar 2017 – Mar 2020 |
40.78%
Mar 2015 – Mar 2020 |
-2.53%
Mar 2015 – Mar 2025 |
-10.67%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison Chart
