Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| VOOG (Vanguard S&P 500 Growth Index Fund ETF Shares) | 11.51% | 29.58% | 26.15% | 15.23% | 18.04% | 16.60% | NA | … | … |
Data as of 06/16/2026, Common starting date is 09/09/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| VOOG (Vanguard S&P 500 Growth Index Fund ETF Shares) | 09/09/2010 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.99 | 29.58 | 26.15 | 15.23 | 18.04 | 16.60 | NA | … | … | 11.51 | 22.11 | 35.89 | 29.96 | -29.48 | 31.95 | 33.35 | 30.93 | -0.22 | 27.18 | 6.84 | 5.41 | 14.71 | 32.65 | 14.17 | 4.63 | 15.80 |
| Sharpe Ratio | NA | 1.50 | 1.20 | 0.58 | 0.77 | NA | NA | … | … | 1.04 | 0.84 | 1.82 | 1.98 | -1.01 | 1.94 | 0.94 | 2.28 | -0.08 | 3.76 | 0.49 | 0.34 | 1.21 | 3.13 | 1.13 | 0.21 | 4.70 |
| Standard Deviation(%) | NA | 16.63 | 19.07 | 21.27 | 20.81 | NA | NA | … | … | 19.48 | 23.07 | 17.70 | 13.43 | 30.79 | 16.49 | 35.24 | 12.90 | 19.69 | 7.08 | 13.41 | 15.74 | 12.19 | 10.42 | 12.55 | 21.99 | 12.67 |
| Draw Down(%) | NA | 13.71 | 22.18 | 32.73 | 32.73 | NA | NA | … | … | 13.39 | 22.18 | 12.86 | 9.12 | 32.31 | 8.64 | 31.41 | 6.39 | 20.78 | 2.25 | 10.88 | 11.79 | 7.40 | 5.74 | 8.51 | 16.17 | 3.89 |
| Yield(%) | 0.00 | 0.58 | 0.91 | 0.86 | 1.94 | 3.01 | 2.67 | … | … | 0.13 | 0.59 | 0.67 | 1.46 | 0.65 | 0.71 | 1.15 | 1.63 | 1.31 | 1.65 | 1.57 | 1.62 | 1.47 | 1.86 | 1.95 | 1.63 | 0.41 |
Data as of 06/16/2026, Common starting date is 09/09/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VOOG (Vanguard S&P 500 Growth Index Fund ETF Shares) |
6.24%
Apr 2021 – Apr 2024 |
9.34%
Mar 2015 – Mar 2020 |
12.49%
Oct 2013 – Oct 2023 |
14.81%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VOOG (Vanguard S&P 500 Growth Index Fund ETF Shares) |
32.07%
Dec 2018 – Dec 2021 |
23.93%
Dec 2016 – Dec 2021 |
19.05%
Dec 2011 – Dec 2021 |
16.36%
Oct 2010 – Oct 2025 |
Annualized Rolling Returns Comparison Chart
