- Overview
- Dividends
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Overview
| Dividend | 0.04 |
| Ex-Dividend Date | Aug 11, 2016 |
| Annualized Return (1Y) | -86.16% |
| Annualized Return (3Y) | -49.48% |
| Annualized Return (5Y) | -33.14% |
| Annualized Return (10Y) | -14.53% |
| Annualized Return (15Y) | -7.57% |
| Close | 4.86 |
| Previous Close | 4.86 |
| Worst 3Y Roll AR | -49.61% |
| Worst 5Y Roll AR | -32.50% |
| Worst 10Y Roll AR | -14.61% |
| Worst 15Y Roll AR | -7.64% |
| Inception Date | Oct 29, 1998 |
Dividends
Performance
Man Active High Yield ETF (MHY) Historical Returns And Risk Info
From 10/29/1998 to 03/20/2017, the compound annualized total return (dividend reinvested) of Man Active High Yield ETF (MHY) is -5.496% . Its cumulative total return (dividend reinvested) is -64.508% .
From 10/29/1998 to 03/20/2017, the Maximum Drawdown of Man Active High Yield ETF (MHY) is 87.7%.
From 10/29/1998 to 03/20/2017, the Sharpe Ratio of Man Active High Yield ETF (MHY) is -0.12.
From 10/29/1998 to 03/20/2017, the Annualized Standard Deviation of Man Active High Yield ETF (MHY) is 54.8%.
From 10/29/1998 to 03/20/2017, the Beta of Man Active High Yield ETF (MHY) is 1.05.
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MHY (Man Active High Yield ETF) | NA | -86.16% | -49.48% | -33.14% | -14.53% | -7.57% | NA | … | … |
| VWEHX (VANGUARD HIGH-YIELD CORPORATE FUND INVESTOR SHARES) | NA | 9.79% | 4.40% | 5.98% | 6.25% | 6.63% | 4.82% | … | … |
| Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | MHY (Man Acti…ield ETF) | 0.00 | -86.16 | -49.48 | -33.14 | -14.53 | -7.57 | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | -85.79 | -3.57 | -2.59 | -0.95 | 10.59 | 7.95 | 16.49 | 52.85 | -16.88 | -6.87 | 21.82 | -1.82 | 3.33 | 23.36 | -3.42 | -5.64 | 20.31 | -1.69 | -0.74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VWEHX (VANGUA…R SHARES) | 0.52 | 9.79 | 4.40 | 5.98 | 6.25 | 6.63 | 4.82 | … | … | NA | 9.37 | 6.34 | 11.66 | -9.04 | 3.72 | 5.30 | 15.83 | -2.94 | 7.07 | 11.23 | -1.38 | 4.61 | 4.57 | 14.39 | 7.22 | 11.76 | 39.18 | -21.23 | 2.10 | 8.28 | 2.79 | 8.56 | 15.73 | 1.40 | 2.98 | -0.82 | -4.94 | -3.09 | 2.67 | 0.25 | 9.03 | -10.22 | 8.23 | 3.49 | 15.30 | -17.75 | -10.01 | 0.84 | -9.57 | 3.84 | 6.36 | -6.61 | 0.68 | 8.98 | -5.68 | -9.64 | |
| Sharpe Ratio | MHY (Man Acti…ield ETF) | NA | -0.41 | -0.41 | -0.35 | -0.20 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | -0.41 | -0.31 | -0.33 | -0.10 | 0.79 | 0.43 | 0.91 | 1.56 | -0.21 | -0.72 | 2.38 | -0.48 | 0.19 | 1.57 | -0.26 | -0.39 | 0.95 | -0.36 | -0.53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VWEHX (VANGUA…R SHARES) | NA | 1.16 | 1.27 | 0.29 | 0.66 | NA | NA | … | … | -0.07 | 1.95 | 0.84 | 1.43 | -1.40 | 1.56 | 0.47 | 4.25 | -1.18 | 2.24 | 2.19 | -0.36 | 1.33 | 1.41 | 4.61 | 1.35 | 2.63 | 6.32 | -2.48 | -0.26 | 1.88 | 0.18 | 2.37 | 4.45 | 0.05 | 0.07 | -1.35 | -3.64 | -2.12 | -0.40 | -1.22 | 2.38 | -4.09 | 2.79 | 0.44 | 3.88 | -4.47 | -6.29 | -1.84 | -3.46 | -0.20 | 0.18 | -1.79 | -1.09 | 0.12 | -1.09 | -1.78 | |
| Standard Deviation(%) | MHY (Man Acti…ield ETF) | NA | 208.70 | 120.91 | 94.00 | 73.00 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 208.90 | 11.56 | 7.94 | 10.24 | 13.41 | 18.63 | 18.11 | 33.72 | 84.60 | 13.93 | 7.78 | 8.45 | 12.42 | 14.40 | 17.83 | 20.99 | 16.88 | 13.90 | 14.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VWEHX (VANGUA…R SHARES) | NA | 3.28 | 3.84 | 4.91 | 5.29 | NA | NA | … | … | 3.81 | 3.34 | 3.26 | 5.66 | 7.52 | 2.37 | 10.65 | 3.37 | 3.67 | 2.88 | 5.03 | 3.96 | 3.46 | 3.21 | 3.13 | 5.32 | 4.43 | 6.19 | 8.93 | 4.07 | 2.60 | 2.99 | 3.19 | 3.38 | 4.69 | 7.35 | 3.72 | 2.28 | 3.10 | 2.53 | 2.77 | 2.12 | 3.25 | 2.16 | 2.27 | 2.92 | 5.18 | 2.54 | 2.18 | 3.97 | 2.56 | 4.94 | 7.60 | 5.14 | 9.17 | 14.86 | 10.20 | |
| Draw Down(%) | MHY (Man Acti…ield ETF) | NA | 87.65 | 87.65 | 87.65 | 87.65 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 87.65 | 14.34 | 10.63 | 12.24 | 10.17 | 16.22 | 13.80 | 29.15 | 51.15 | 16.73 | 4.69 | 8.19 | 15.96 | 11.50 | 23.85 | 32.29 | 14.82 | 16.15 | 5.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VWEHX (VANGUA…R SHARES) | NA | 2.52 | 3.33 | 13.85 | 19.69 | NA | NA | … | … | 2.52 | 2.60 | 1.86 | 4.46 | 13.85 | 2.16 | 19.69 | 1.37 | 5.41 | 2.36 | 4.25 | 6.06 | 3.85 | 5.62 | 2.34 | 7.13 | 4.80 | 7.97 | 30.08 | 6.91 | 1.85 | 4.30 | 4.12 | 3.85 | 8.73 | 8.92 | 6.99 | 7.59 | 8.40 | 3.76 | 5.54 | 1.16 | 12.52 | 1.29 | 3.84 | 1.77 | 19.58 | 10.55 | 3.90 | 14.63 | 2.03 | 3.17 | 11.92 | 5.73 | 3.69 | 13.46 | 9.75 | |
| Yield(%) | MHY (Man Acti…ield ETF) | 0.00 | 3.86 | 5.90 | 6.12 | 6.97 | 7.02 | 5.89 | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 6.18 | 8.16 | 7.53 | 7.27 | 8.21 | 8.91 | 10.33 | 13.06 | 9.55 | 8.71 | 8.27 | 6.67 | 8.47 | 10.37 | 9.63 | 10.73 | 12.06 | 10.93 | 1.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VWEHX (VANGUA…R SHARES) | 0.00 | 6.30 | 6.39 | 5.12 | 5.38 | 5.56 | 5.75 | … | … | 2.59 | 6.30 | 6.16 | 5.96 | 4.42 | 4.13 | 4.62 | 5.75 | 5.44 | 5.38 | 5.72 | 5.95 | 5.54 | 5.70 | 6.55 | 7.15 | 7.10 | 9.51 | 7.37 | 7.17 | 7.08 | 6.80 | 7.21 | 6.78 | 7.73 | 8.88 | 8.67 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return Calculator for Man Active High Yield ETF (MHY)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
Man Active High Yield ETF (MHY) Historical Return Chart
Calculators
Dollar Cost Average Calculator for Man Active High Yield ETF (MHY)
Retirement Spending Calculator for Man Active High Yield ETF (MHY)
Rolling Returns
A rolling return for a period such as 5-year, as of a specific date, represents the investment’s performance over the preceding five years leading up to that date. In the 5-year rolling chart, the value on any given date corresponds to the annualized return for the preceding 5 years up to that very date. Thus, for instance, the chart value on 8/28/2015 reflects the annualized return from 8/28/2010 to 8/28/2015. A 5-year rolling return chart for an investment (stock, fund or portfolio) depicts the return sequence of 5-year trailing returns for the dates in the chart.
These rolling returns contrast with the most recent 3, 5, 10, and 15-year returns, as they solely depict the returns for those respective periods leading up to the most recent date, without encompassing every date in the historical record.
Rolling return charts offer a more precise insight into a portfolio’s risk and return stability (including funds or individual stocks). This is particularly true when focusing on the minimal return points within a rolling return chart as a measure of a fund or a portfolio's risk. A well-known observation, often attributed to ‘Murphy’s law’, is that it tends to perform poorly when investors decide to follow an investment due to its recent strong returns. Sound familiar? Information regarding minimum rolling returns could help mitigate this predicament. Investors can opt for an investment showcasing high minimum rolling returns within their preferred holding durations. In fact, merely possessing knowledge of such minimum rolling period returns can anchor investors’ expectations.
For instance, let’s consider an investor who follows a model portfolio (or even simply purchases and holds a fund like VFINX or SPY) for 10 years. Armed with knowledge of this portfolio’s minimum 10-year rolling return since its inception date or the fund’s inception (in the case of VFINX, recognizing that the minimum 10-year rolling return since 1987 could be as low as -2.24%), the investor should reasonably anticipate the potential for the portfolio to incur losses over the forthcoming 10 years.
Minimum rolling return for a period such as 10-year offers a different and often better historical risk and return metric than other popular risk and return metrics such as Sharpe ratio, standard deviation (volatility) or maximum drawdown.
See Portfolio Calculator and Rolling Returns for more detailed description.
Drawdowns
Man Active High Yield ETF (MHY) Maximum Drawdown
Related Articles for Man Active High Yield ETF(MHY)
