- Overview
- Returns
- Calculators
Overview
- 7-Day Yield %
- 1-Year Return 3.69%
- Total Assets 0
- Money Market Type
- Class
- Expense Ratio —
- Min. Initial Investment —
- Inception Date Mar 14, 2024
Return
BondBloxx ETF Trust (TAXX) Historical Returns And Risk Info
From 03/14/2024 to 06/17/2026, the compound annualized total return (dividend reinvested) of BondBloxx ETF Trust (TAXX) is 4.074% . Its cumulative total return (dividend reinvested) is 9.383% .
From 03/14/2024 to 06/17/2026, the Maximum Drawdown of BondBloxx ETF Trust (TAXX) is 0.9%.
From 03/14/2024 to 06/17/2026, the Sharpe Ratio of BondBloxx ETF Trust (TAXX) is 0.66.
From 03/14/2024 to 06/17/2026, the Annualized Standard Deviation of BondBloxx ETF Trust (TAXX) is 1.6%.
From 03/14/2024 to 06/17/2026, the Beta of BondBloxx ETF Trust (TAXX) is 0.01.
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TAXX (BondBloxx ETF Trust) | 1.10% | 3.69% | NA | NA | NA | NA | NA | … | … |
| CASH | 1.15% | 2.64% | 3.23% | 2.55% | 1.66% | 1.12% | 1.15% | … | … |
| Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | TAXX (BondBlo…TF Trust) | 0.04 | 3.69 | NA | NA | NA | NA | NA | … | … | 1.10 | 4.51 | 3.53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | 0.05 | 2.64 | 3.23 | 2.55 | 1.66 | 1.12 | 1.15 | … | … | 1.15 | 2.88 | 3.62 | 3.66 | 1.43 | 0.02 | 0.25 | 1.47 | 1.38 | 0.66 | 0.22 | 0.03 | 0.02 | 0.03 | 0.06 | 0.03 | 0.09 | 0.10 | 0.97 | 3.15 | 3.42 | 2.26 | 0.98 | 0.72 | 1.15 | 2.46 | 4.22 | 3.37 | 3.47 | 3.68 | 3.65 | 3.98 | 3.07 | 2.17 | 2.49 | 3.92 | 5.50 | 5.95 | 4.89 | 4.22 | 4.36 | 5.49 | 7.05 | 6.31 | 7.84 | 10.54 | 8.54 | 7.43 | 5.22 | 3.81 | 3.64 | 4.22 | 5.76 | 5.16 | 2.94 | 3.15 | 4.67 | 4.89 | 3.91 | 3.11 | 3.52 | 2.87 | 2.58 | 2.28 | 2.00 | 1.69 | 2.07 | |
| Sharpe Ratio | TAXX (BondBlo…TF Trust) | NA | 0.69 | NA | NA | NA | NA | NA | … | … | 0.07 | 0.85 | 0.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.00 | -0.15 | -0.05 | -0.02 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Standard Deviation(%) | TAXX (BondBlo…TF Trust) | NA | 1.70 | NA | NA | NA | NA | NA | … | … | 1.21 | 1.92 | 1.32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.01 | 0.03 | 0.08 | 0.08 | NA | NA | … | … | 0.00 | 0.01 | 0.02 | 0.01 | 0.06 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.10 | 0.07 | 0.12 | 0.05 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | |
| Draw Down(%) | TAXX (BondBlo…TF Trust) | NA | 0.88 | NA | NA | NA | NA | NA | … | … | 0.88 | 0.91 | 0.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Yield(%) | TAXX (BondBlo…TF Trust) | 0.00 | 3.50 | 2.60 | 1.56 | 0.78 | 0.52 | 0.39 | … | … | 1.29 | 3.74 | 2.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CASH | 0.05 | 2.52 | 2.58 | 2.04 | 1.38 | 0.92 | 0.92 | … | … | 1.16 | 2.56 | 2.62 | 2.60 | 1.28 | 0.00 | 0.00 | 1.91 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 2.61 | 2.60 | 2.60 | 0.50 | 0.00 | 0.00 | 2.35 | 4.93 | 2.61 | 2.61 | 2.61 | 2.62 | 3.79 | 2.81 | 2.61 | 2.62 | 4.00 | 5.22 | 5.20 | 5.22 | 4.89 | 4.45 | 5.22 | 7.05 | 5.50 | 7.24 | 10.06 | 8.10 | 7.62 | 5.27 | 3.60 | 2.68 | 4.45 | 5.34 | 5.01 | 2.60 | 2.65 | 4.87 | 5.22 | 3.36 | 2.60 | 2.65 | 2.61 | 2.62 | 2.61 | 2.61 | 2.60 | 2.60 |
Return Calculator for BondBloxx ETF Trust (TAXX)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
BondBloxx ETF Trust (TAXX) Historical Return Chart
Calculators
Dollar Cost Average Calculator for BondBloxx ETF Trust (TAXX)
Retirement Spending Calculator for BondBloxx ETF Trust (TAXX)
Related Articles for BondBloxx ETF Trust(TAXX)
